HUD Fair Market Rent ยท FY 2026
Fair Market Rent in Texas by county (FY 2026)
Texas has 254 counties, and HUD sets a Fair Market Rent for every one of them. For FY 2026 the median two-bedroom is $1,054. The highest is Collin County at $1,931, the lowest Zavala County at $973.
Median 2BR
$1,054
Highest 2BR
$1,931
Collin County
Lowest 2BR
$973
Zavala County
Counties
254
86 in metro areas
Texas's two-bedroom fair market rent comes in at $1,054 for FY 2026. Across 254 counties, that single number won't tell you much on its own. Collin County sets the high end at $1,931. It's one of seven counties in the Dallas, TX HUD Metro FMR Area, alongside Dallas, Denton, Ellis, Hunt, Kaufman and Rockwall counties, all paying the same base rate. Zavala County anchors the bottom at $973, cheap enough that Collin's rate runs almost double. The real range shows up at the ZIP level. Dallas County's Small Area FMRs stretch from $1,220 to $2,900 across its ZIP codes, a $1,680 gap that a single county-wide number can't capture. Across the state, 86 of Texas's 254 counties carry a metro-area rate instead of standing on their own.
86 of the 254 counties sit inside a HUD metro area and share that metro's rate. The other 168 get a county rate built from their own rents. The Texas median of $1,054 is about 4% above the national median county ($1,018). HUD also publishes ZIP-level Small Area FMRs covering 254 of the 254 counties, which is where the real variation shows up. Pick a county below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 7% from FY 2025. 215 counties went up, 39 went down, and the rest held.
HUD has already published FY 2027, effective October 1, 2026. Two-bedroom rates go up in 204 counties, down in 49, and hold in the rest. The table shows both years.
Fair Market Rent by county
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | FY 2027 2BR | Population |
|---|---|---|---|---|---|---|---|---|---|
| Collin County | Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 | +2.5% | $1,807 | 1,079,153 |
| Dallas County | Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 | +2.5% | $1,807 | 2,604,053 |
| Denton County | Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 | +2.5% | $1,807 | 914,870 |
| Ellis County | Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 | +2.5% | $1,807 | 195,509 |
| Hunt County | Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 | +2.5% | $1,807 | 101,596 |
| Kaufman County | Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 | +2.5% | $1,807 | 149,773 |
| Rockwall County | Metro | $1,582 | $1,648 | $1,931 | $2,431 | $3,091 | +2.5% | $1,807 | 110,631 |
| Bastrop County | Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 | -5.0% | $1,817 | 98,435 |
| Caldwell County | Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 | -5.0% | $1,817 | 46,141 |
| Hays County | Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 | -5.0% | $1,817 | 245,351 |
| Travis County | Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 | -5.0% | $1,817 | 1,289,054 |
| Williamson County | Metro | $1,474 | $1,562 | $1,852 | $2,347 | $2,760 | -5.0% | $1,817 | 617,396 |
| Midland County | Metro | $1,424 | $1,449 | $1,780 | $2,286 | $2,667 | -4.7% | $1,794 | 169,393 |
| Martin County | Metro | $1,422 | $1,441 | $1,772 | $2,215 | $2,722 | -5.1% | $1,781 | 5,228 |
| Johnson County | Metro | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 | +1.1% | $1,745 | 182,690 |
| Parker County | Metro | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 | +1.1% | $1,745 | 151,188 |
| Tarrant County | Metro | $1,427 | $1,473 | $1,723 | $2,273 | $2,815 | +1.1% | $1,745 | 2,113,854 |
| Kendall County | Metro | $1,301 | $1,311 | $1,650 | $2,176 | $2,185 | -4.5% | $1,650 | 45,376 |
| Ector County | Metro | $1,245 | $1,269 | $1,595 | $1,912 | $2,213 | -4.4% | $1,522 | 162,300 |
| Chambers County | Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 | +2.9% | $1,497 | 47,037 |
| Fort Bend County | Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 | +2.9% | $1,497 | 832,607 |
| Galveston County | Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 | +2.9% | $1,497 | 350,801 |
| Harris County | Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 | +2.9% | $1,497 | 4,726,177 |
| Liberty County | Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 | +2.9% | $1,497 | 93,523 |
| Montgomery County | Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 | +2.9% | $1,497 | 629,989 |
| Waller County | Metro | $1,280 | $1,323 | $1,573 | $2,116 | $2,639 | +2.9% | $1,497 | 57,463 |
| Goliad County | Metro | $1,146 | $1,153 | $1,442 | $1,729 | $1,909 | +3.6% | $1,428 | 7,092 |
| Victoria County | Metro | $1,146 | $1,153 | $1,442 | $1,729 | $1,909 | +3.6% | $1,428 | 91,209 |
| Gillespie County | Rural | $1,089 | $1,096 | $1,438 | $1,806 | $2,116 | +12.9% | $1,591 | 26,953 |
| Bandera County | Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 | -5.0% | $1,441 | 21,182 |
| Bexar County | Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 | -5.0% | $1,441 | 2,014,059 |
| Comal County | Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 | -5.0% | $1,441 | 165,201 |
| Guadalupe County | Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 | -5.0% | $1,441 | 173,828 |
| Wilson County | Metro | $1,077 | $1,177 | $1,426 | $1,830 | $2,132 | -5.0% | $1,441 | 50,381 |
| Andrews County | Rural | $1,108 | $1,300 | $1,425 | $1,709 | $2,097 | +2.8% | $1,325 | 18,362 |
| Hood County | Rural | $1,098 | $1,237 | $1,412 | $1,693 | $2,196 | +5.8% | $1,463 | 62,459 |
| Aransas County | Metro | $1,059 | $1,072 | $1,407 | $1,910 | $2,116 | +9.9% | $1,404 | 24,048 |
| Nueces County | Metro | $1,031 | $1,117 | $1,366 | $1,796 | $2,054 | -1.7% | $1,421 | 353,245 |
| San Patricio County | Metro | $1,031 | $1,117 | $1,366 | $1,796 | $2,054 | -1.7% | $1,421 | 68,942 |
| Brazoria County | Metro | $1,080 | $1,240 | $1,359 | $1,839 | $2,280 | +7.9% | $1,319 | 374,600 |
| Grayson County | Metro | $1,088 | $1,089 | $1,351 | $1,879 | $2,157 | +0.7% | $1,395 | 137,008 |
| Irion County | Metro | $923 | $1,049 | $1,339 | $1,821 | $2,043 | +6.4% | $1,350 | 1,561 |
| Tom Green County | Metro | $923 | $1,049 | $1,339 | $1,821 | $2,043 | +6.4% | $1,350 | 119,276 |
| Smith County | Metro | $984 | $1,089 | $1,338 | $1,793 | $1,981 | +0.4% | $1,277 | 234,667 |
| Washington County | Rural | $991 | $998 | $1,309 | $1,692 | $1,733 | +11.2% | $1,400 | 35,807 |
| Callahan County | Metro | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 | +5.7% | $1,310 | 13,869 |
| Jones County | Metro | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 | +5.7% | $1,310 | 19,758 |
| Taylor County | Metro | $1,010 | $1,020 | $1,276 | $1,653 | $1,987 | +5.7% | $1,310 | 143,029 |
| Karnes County | Rural | $876 | $968 | $1,270 | $1,523 | $1,869 | +12.5% | $1,143 | 14,805 |
| Cooke County | Rural | $955 | $961 | $1,261 | $1,552 | $1,719 | +7.4% | $1,314 | 41,860 |
| Harrison County | Metro | $869 | $960 | $1,260 | $1,511 | $1,668 | +5.4% | $1,244 | 69,098 |
| Burnet County | Rural | $969 | $997 | $1,247 | $1,645 | $1,651 | +10.9% | $1,349 | 49,684 |
| McLennan County | Metro | $850 | $996 | $1,240 | $1,599 | $1,644 | -9.9% | $1,297 | 261,090 |
| Kleberg County | Rural | $914 | $953 | $1,238 | $1,484 | $1,822 | +5.0% | $1,314 | 30,860 |
| Bell County | Metro | $983 | $990 | $1,233 | $1,711 | $2,068 | +5.2% | $1,138 | 372,821 |
| Coryell County | Metro | $983 | $990 | $1,233 | $1,711 | $2,068 | +5.2% | $1,138 | 82,927 |
| Ward County | Rural | $945 | $963 | $1,215 | $1,576 | $1,788 | +14.2% | $1,406 | 11,347 |
| Walker County | Rural | $857 | $1,097 | $1,210 | $1,602 | $1,780 | +8.3% | $1,227 | 77,182 |
| Wise County | Metro | $912 | $918 | $1,205 | $1,676 | $2,021 | +0.8% | $1,164 | 70,062 |
| Gregg County | Metro | $1,007 | $1,013 | $1,199 | $1,606 | $1,694 | +0.5% | $1,232 | 124,245 |
| Upshur County | Metro | $1,007 | $1,013 | $1,199 | $1,606 | $1,694 | +0.5% | $1,232 | 41,261 |
| Medina County | Metro | $905 | $912 | $1,196 | $1,578 | $1,584 | +0.4% | $1,231 | 51,432 |
| El Paso County | Metro | $821 | $1,013 | $1,191 | $1,633 | $1,998 | -0.1% | $1,146 | 863,832 |
| Brazos County | Metro | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 | -1.7% | $1,151 | 234,548 |
| Burleson County | Metro | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 | -1.7% | $1,151 | 17,958 |
| Robertson County | Metro | $1,025 | $1,082 | $1,186 | $1,649 | $1,928 | -1.7% | $1,151 | 16,912 |
| Yoakum County | Rural | $922 | $1,082 | $1,186 | $1,422 | $1,745 | +7.9% | $1,205 | 7,630 |
| Bee County | Rural | $897 | $903 | $1,185 | $1,467 | $1,569 | +6.4% | $1,233 | 30,977 |
| Erath County | Rural | $893 | $899 | $1,179 | $1,640 | $1,913 | +11.1% | $1,260 | 42,788 |
| Crosby County | Metro | $818 | $990 | $1,175 | $1,634 | $1,940 | -1.4% | $1,241 | 5,157 |
| Lubbock County | Metro | $818 | $990 | $1,175 | $1,634 | $1,940 | -1.4% | $1,241 | 311,509 |
| Rusk County | Metro | $890 | $895 | $1,175 | $1,451 | $1,606 | +6.6% | $1,205 | 52,755 |
| Howard County | Rural | $918 | $924 | $1,173 | $1,406 | $1,726 | +4.1% | $1,217 | 34,488 |
| Matagorda County | Rural | $912 | $960 | $1,173 | $1,498 | $1,911 | +6.6% | $1,226 | 36,251 |
| Dallam County | Rural | $910 | $1,067 | $1,170 | $1,558 | $1,721 | +20.9% | $1,381 | 7,165 |
| Blanco County | Rural | $884 | $889 | $1,167 | $1,623 | $1,717 | +4.2% | $1,227 | 11,608 |
| Webb County | Metro | $956 | $962 | $1,161 | $1,499 | $1,551 | -1.0% | $1,157 | 267,282 |
| Concho County | Rural | $896 | $922 | $1,153 | $1,500 | $1,696 | +5.6% | $1,131 | 3,235 |
| San Jacinto County | Metro | $935 | $1,048 | $1,149 | $1,536 | $1,928 | +23.2% | $1,163 | 27,666 |
| Colorado County | Rural | $892 | $917 | $1,147 | $1,375 | $1,688 | +13.6% | $1,211 | 20,582 |
| DeWitt County | Rural | $887 | $912 | $1,141 | $1,368 | $1,679 | +8.5% | $1,205 | 19,826 |
| Lee County | Rural | $887 | $912 | $1,141 | $1,430 | $1,540 | +1.3% | $1,155 | 17,543 |
| Archer County | Metro | $831 | $925 | $1,136 | $1,553 | $1,759 | +3.1% | $1,145 | 8,649 |
| Clay County | Metro | $831 | $925 | $1,136 | $1,553 | $1,759 | +3.1% | $1,145 | 10,290 |
| Wichita County | Metro | $831 | $925 | $1,136 | $1,553 | $1,759 | +3.1% | $1,145 | 129,584 |
| Sterling County | Rural | $789 | $899 | $1,133 | $1,519 | $1,871 | -9.9% | $1,185 | 1,392 |
| Hartley County | Rural | $878 | $902 | $1,129 | $1,489 | $1,495 | +3.0% | $1,218 | 5,369 |
| Uvalde County | Rural | $850 | $856 | $1,123 | $1,488 | $1,751 | +4.0% | $1,200 | 24,833 |
| Polk County | Rural | $849 | $855 | $1,122 | $1,345 | $1,651 | +14.1% | $1,227 | 50,536 |
| Kerr County | Rural | $869 | $965 | $1,118 | $1,475 | $1,523 | +2.1% | $1,156 | 52,810 |
| Anderson County | Rural | $895 | $901 | $1,117 | $1,339 | $1,686 | +8.1% | $1,201 | 58,077 |
| Hopkins County | Rural | $910 | $952 | $1,115 | $1,471 | $1,476 | +8.7% | $1,205 | 37,008 |
| Hansford County | Rural | $843 | $848 | $1,113 | $1,379 | $1,474 | +12.7% | $1,230 | 5,270 |
| Scurry County | Rural | $862 | $1,012 | $1,109 | $1,528 | $1,588 | +15.0% | $1,245 | 16,883 |
| Van Zandt County | Rural | $839 | $844 | $1,108 | $1,458 | $1,467 | +8.3% | $1,184 | 60,053 |
| Franklin County | Rural | $861 | $885 | $1,107 | $1,327 | $1,629 | +5.2% | $1,151 | 10,445 |
| Armstrong County | Metro | $778 | $903 | $1,106 | $1,503 | $1,742 | -4.5% | $1,107 | 1,912 |
| Carson County | Metro | $778 | $903 | $1,106 | $1,503 | $1,742 | -4.5% | $1,107 | 5,801 |
| Potter County | Metro | $778 | $903 | $1,106 | $1,503 | $1,742 | -4.5% | $1,107 | 117,905 |
| Randall County | Metro | $778 | $903 | $1,106 | $1,503 | $1,742 | -4.5% | $1,107 | 141,489 |
| Hardin County | Metro | $892 | $898 | $1,103 | $1,446 | $1,732 | -0.9% | $1,218 | 56,576 |
| Jefferson County | Metro | $892 | $898 | $1,103 | $1,446 | $1,732 | -0.9% | $1,218 | 254,942 |
| Orange County | Metro | $892 | $898 | $1,103 | $1,446 | $1,732 | -0.9% | $1,218 | 84,761 |
| Bowie County | Metro | $859 | $868 | $1,101 | $1,369 | $1,657 | +2.8% | $1,118 | 92,747 |
| Oldham County | Metro | $774 | $899 | $1,101 | $1,499 | $1,734 | -1.1% | $1,065 | 2,171 |
| Wharton County | Rural | $758 | $838 | $1,100 | $1,500 | $1,718 | +12.0% | $1,184 | 41,614 |
| Atascosa County | Metro | $831 | $1,002 | $1,098 | $1,435 | $1,454 | -7.1% | $1,069 | 49,403 |
| Llano County | Rural | $839 | $845 | $1,097 | $1,526 | $1,665 | +2.4% | $1,102 | 21,637 |
| Austin County | Metro | $885 | $891 | $1,095 | $1,523 | $1,837 | +9.4% | $1,069 | 30,406 |
| Mitchell County | Rural | $826 | $831 | $1,091 | $1,420 | $1,605 | +14.1% | $1,118 | 8,947 |
| Frio County | Rural | $846 | $870 | $1,088 | $1,416 | $1,601 | +9.9% | $1,227 | 18,151 |
| Parmer County | Rural | $823 | $828 | $1,087 | $1,303 | $1,698 | +13.9% | $1,214 | 9,809 |
| Reeves County | Rural | $842 | $988 | $1,083 | $1,299 | $1,593 | +9.7% | $1,165 | 14,022 |
| Brown County | Rural | $792 | $823 | $1,080 | $1,362 | $1,619 | +8.1% | $1,137 | 38,159 |
| Dawson County | Rural | $818 | $823 | $1,080 | $1,295 | $1,589 | +14.6% | $1,212 | 12,342 |
| Deaf Smith County | Rural | $738 | $855 | $1,070 | $1,283 | $1,604 | +7.3% | $1,112 | 18,585 |
| Runnels County | Rural | $809 | $815 | $1,069 | $1,282 | $1,573 | +3.7% | $1,055 | 9,858 |
| Palo Pinto County | Rural | $820 | $825 | $1,068 | $1,397 | $1,792 | +6.2% | $1,129 | 28,569 |
| Grimes County | Rural | $830 | $853 | $1,067 | $1,287 | $1,570 | +9.5% | $1,154 | 29,442 |
| Lampasas County | Metro | $808 | $813 | $1,067 | $1,475 | $1,790 | +3.4% | $1,014 | 21,829 |
| Nacogdoches County | Rural | $850 | $893 | $1,067 | $1,279 | $1,696 | +5.7% | $1,139 | 64,768 |
| Val Verde County | Rural | $857 | $863 | $1,064 | $1,450 | $1,455 | +8.6% | $1,119 | 47,693 |
| Hidalgo County | Metro | $842 | $847 | $1,060 | $1,376 | $1,522 | +6.9% | $1,017 | 873,167 |
| Jackson County | Rural | $822 | $940 | $1,057 | $1,267 | $1,555 | +6.8% | $1,142 | 15,010 |
| Lavaca County | Rural | $820 | $886 | $1,055 | $1,265 | $1,770 | +3.7% | $1,086 | 20,379 |
| Montague County | Rural | $820 | $856 | $1,055 | $1,467 | $1,552 | -3.7% | $1,088 | 20,197 |
| Navarro County | Rural | $775 | $863 | $1,055 | $1,467 | $1,552 | +9.2% | $1,139 | 52,834 |
| Coleman County | Rural | $797 | $803 | $1,053 | $1,263 | $1,549 | +6.4% | $1,079 | 7,808 |
| Castro County | Rural | $795 | $801 | $1,050 | $1,259 | $1,545 | +12.5% | $1,218 | 7,381 |
| Childress County | Rural | $816 | $853 | $1,049 | $1,409 | $1,543 | +7.5% | $1,128 | 6,781 |
| Cameron County | Metro | $773 | $866 | $1,047 | $1,414 | $1,479 | +10.4% | $1,042 | 421,854 |
| McCulloch County | Rural | $812 | $863 | $1,045 | $1,360 | $1,538 | +7.2% | $1,067 | 7,638 |
| Real County | Rural | $812 | $953 | $1,045 | $1,360 | $1,538 | +3.6% | $1,099 | 2,830 |
| Tyler County | Rural | $787 | $793 | $1,040 | $1,247 | $1,604 | +11.3% | $1,117 | 19,962 |
| Moore County | Rural | $786 | $791 | $1,038 | $1,305 | $1,527 | +3.0% | $1,070 | 21,284 |
| Gray County | Rural | $785 | $790 | $1,037 | $1,243 | $1,373 | +7.2% | $1,083 | 21,272 |
| Milam County | Rural | $785 | $790 | $1,037 | $1,302 | $1,626 | +11.1% | $1,126 | 25,080 |
| Live Oak County | Rural | $782 | $787 | $1,033 | $1,314 | $1,547 | +10.7% | $1,115 | 11,374 |
| San Saba County | Rural | $781 | $786 | $1,031 | $1,288 | $1,517 | +9.4% | $1,140 | 5,779 |
| Mason County | Rural | $796 | $819 | $1,024 | $1,333 | $1,507 | +9.8% | $1,078 | 3,959 |
| Hill County | Rural | $705 | $802 | $1,023 | $1,397 | $1,716 | +8.0% | $1,080 | 36,138 |
| Wood County | Rural | $705 | $814 | $1,022 | $1,260 | $1,398 | +1.9% | $1,019 | 45,341 |
| Angelina County | Rural | $876 | $892 | $1,021 | $1,365 | $1,414 | -1.6% | $1,073 | 86,608 |
| Fayette County | Rural | $771 | $882 | $1,019 | $1,388 | $1,597 | +6.4% | $1,093 | 24,564 |
| Borden County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 686 |
| Briscoe County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +8.8% | $1,078 | 1,290 |
| Cottle County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 1,647 |
| Crockett County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +8.8% | $1,078 | 2,949 |
| Culberson County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 2,181 |
| Duval County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +8.8% | $1,078 | 9,960 |
| Edwards County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 1,380 |
| Glasscock County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 1,068 |
| Jeff Davis County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 1,992 |
| Kenedy County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,102 | 116 |
| Kent County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 635 |
| King County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 216 |
| Kinney County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 3,157 |
| La Salle County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +8.3% | $1,073 | 6,965 |
| Loving County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 96 |
| McMullen County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 670 |
| Presidio County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 6,168 |
| Reagan County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,014 | 3,308 |
| Roberts County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 764 |
| San Augustine County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,014 | 7,920 |
| Somervell County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +8.8% | $1,014 | 9,337 |
| Stephens County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,014 | 9,260 |
| Stonewall County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 1,331 |
| Terrell County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +4.0% | $1,078 | 862 |
| Upton County | Rural | $789 | $811 | $1,015 | $1,321 | $1,493 | +8.8% | $1,078 | 3,284 |
| Trinity County | Rural | $785 | $818 | $1,010 | $1,211 | $1,486 | +6.5% | $1,079 | 13,735 |
| Henderson County | Rural | $754 | $830 | $1,009 | $1,328 | $1,494 | +0.5% | $1,114 | 82,627 |
| Wheeler County | Rural | $784 | $806 | $1,008 | $1,209 | $1,483 | +7.6% | $1,048 | 4,980 |
| Lynn County | Metro | $705 | $767 | $1,007 | $1,207 | $1,465 | +7.9% | $1,025 | 5,619 |
| Ochiltree County | Rural | $776 | $798 | $998 | $1,280 | $1,468 | +1.1% | $1,014 | 9,924 |
| Young County | Rural | $756 | $761 | $998 | $1,388 | $1,468 | +7.0% | $1,053 | 17,903 |
| Nolan County | Rural | $774 | $810 | $995 | $1,384 | $1,669 | +6.6% | $1,087 | 14,657 |
| Panola County | Rural | $753 | $758 | $995 | $1,235 | $1,434 | +6.6% | $1,060 | 22,540 |
| Brewster County | Rural | $772 | $808 | $993 | $1,381 | $1,461 | +1.8% | $1,028 | 9,454 |
| Wilbarger County | Rural | $752 | $757 | $993 | $1,191 | $1,512 | +6.4% | $1,091 | 12,795 |
| Throckmorton County | Rural | $767 | $788 | $986 | $1,182 | $1,451 | +5.7% | $1,060 | 1,439 |
| Fannin County | Rural | $679 | $751 | $985 | $1,370 | $1,652 | +4.5% | $1,093 | 36,052 |
| Cherokee County | Rural | $751 | $756 | $984 | $1,362 | $1,448 | +5.4% | $1,062 | 50,824 |
| Crane County | Rural | $762 | $783 | $980 | $1,275 | $1,442 | -0.7% | $1,014 | 4,636 |
| Houston County | Rural | $740 | $745 | $978 | $1,204 | $1,295 | +4.8% | $1,046 | 22,107 |
| Winkler County | Rural | $760 | $782 | $978 | $1,173 | $1,439 | +2.2% | $1,109 | 7,582 |
| Bailey County | Rural | $756 | $778 | $973 | $1,266 | $1,432 | +4.3% | $1,015 | 6,902 |
| Baylor County | Rural | $737 | $742 | $973 | $1,353 | $1,432 | +4.3% | $1,014 | 3,475 |
| Bosque County | Metro | $671 | $742 | $973 | $1,283 | $1,288 | +4.3% | $1,014 | 18,404 |
| Brooks County | Rural | $756 | $778 | $973 | $1,353 | $1,432 | +4.3% | $1,014 | 7,059 |
| Calhoun County | Rural | $756 | $888 | $973 | $1,353 | $1,432 | +4.3% | $1,014 | 20,127 |
| Camp County | Rural | $749 | $754 | $973 | $1,353 | $1,432 | +4.3% | $1,014 | 12,543 |
| Cass County | Rural | $737 | $742 | $973 | $1,328 | $1,432 | +4.3% | $1,014 | 28,637 |
| Cochran County | Metro | $681 | $820 | $973 | $1,170 | $1,606 | +4.3% | $1,014 | 2,529 |
| Coke County | Rural | $737 | $742 | $973 | $1,234 | $1,432 | +4.3% | $1,014 | 3,305 |
| Collingsworth County | Rural | $756 | $778 | $973 | $1,266 | $1,432 | +4.3% | $1,014 | 2,865 |
| Comanche County | Rural | $737 | $742 | $973 | $1,353 | $1,432 | -0.3% | $1,017 | 13,651 |
| Delta County | Rural | $756 | $808 | $973 | $1,345 | $1,359 | +4.3% | $1,014 | 5,278 |
| Dickens County | Rural | $756 | $778 | $973 | $1,167 | $1,432 | +4.3% | $1,108 | 1,570 |
| Dimmit County | Rural | $756 | $888 | $973 | $1,353 | $1,432 | +4.3% | $1,014 | 8,672 |
| Donley County | Rural | $756 | $778 | $973 | $1,178 | $1,376 | +4.3% | $1,014 | 3,298 |
| Eastland County | Rural | $756 | $862 | $973 | $1,353 | $1,632 | +4.3% | $1,014 | 17,812 |
| Falls County | Metro | $671 | $742 | $973 | $1,353 | $1,632 | +4.3% | $1,014 | 17,013 |
| Fisher County | Rural | $751 | $755 | $973 | $1,167 | $1,432 | +4.3% | $1,014 | 3,680 |
| Floyd County | Rural | $737 | $742 | $973 | $1,167 | $1,432 | +4.3% | $1,014 | 5,386 |
| Foard County | Rural | $745 | $750 | $973 | $1,266 | $1,432 | +4.3% | $1,014 | 1,075 |
| Freestone County | Rural | $737 | $742 | $973 | $1,298 | $1,432 | +4.3% | $1,014 | 19,599 |
| Gaines County | Rural | $756 | $832 | $973 | $1,167 | $1,432 | +4.3% | $1,014 | 21,523 |
| Garza County | Metro | $681 | $820 | $973 | $1,353 | $1,569 | +4.3% | $1,084 | 5,735 |
| Gonzales County | Rural | $671 | $742 | $973 | $1,353 | $1,396 | +4.3% | $1,014 | 19,736 |
| Hale County | Rural | $671 | $888 | $973 | $1,304 | $1,477 | +4.3% | $1,014 | 32,525 |
| Hall County | Rural | $746 | $751 | $973 | $1,353 | $1,432 | +4.3% | $1,014 | 2,847 |
| Hamilton County | Rural | $737 | $742 | $973 | $1,309 | $1,432 | +2.9% | $1,014 | 8,244 |
| Hardeman County | Rural | $737 | $742 | $973 | $1,220 | $1,432 | +4.3% | $1,014 | 3,541 |
| Haskell County | Rural | $756 | $778 | $973 | $1,353 | $1,550 | +4.3% | $1,014 | 5,408 |
| Hemphill County | Rural | $756 | $778 | $973 | $1,353 | $1,432 | +1.0% | $1,014 | 3,371 |
| Hockley County | Metro | $848 | $854 | $973 | $1,353 | $1,632 | +4.3% | $1,014 | 21,495 |
| Hudspeth County | Metro | $671 | $828 | $973 | $1,167 | $1,632 | -7.7% | $1,014 | 3,329 |
| Hutchinson County | Rural | $737 | $742 | $973 | $1,353 | $1,632 | +4.3% | $1,014 | 20,595 |
| Jack County | Rural | $756 | $888 | $973 | $1,353 | $1,432 | +4.3% | $1,022 | 8,588 |
| Jasper County | Rural | $756 | $838 | $973 | $1,221 | $1,432 | +4.3% | $1,014 | 33,032 |
| Jim Hogg County | Rural | $756 | $778 | $973 | $1,167 | $1,432 | +4.3% | $1,045 | 4,830 |
| Jim Wells County | Rural | $737 | $742 | $973 | $1,289 | $1,432 | +4.3% | $1,014 | 39,060 |
| Kimble County | Rural | $737 | $742 | $973 | $1,340 | $1,432 | +4.3% | $1,014 | 4,316 |
| Knox County | Rural | $756 | $778 | $973 | $1,266 | $1,432 | +4.3% | $1,014 | 3,333 |
| Lamar County | Rural | $756 | $785 | $973 | $1,294 | $1,329 | +4.3% | $1,036 | 50,149 |
| Lamb County | Rural | $737 | $742 | $973 | $1,313 | $1,632 | +4.3% | $1,014 | 13,024 |
| Leon County | Rural | $773 | $778 | $973 | $1,283 | $1,288 | +4.3% | $1,014 | 15,928 |
| Limestone County | Rural | $737 | $742 | $973 | $1,231 | $1,432 | +4.3% | $1,014 | 22,222 |
| Lipscomb County | Rural | $756 | $778 | $973 | $1,270 | $1,432 | +4.3% | $1,014 | 3,038 |
