HUD Fair Market Rent · FY 2026
Fair Market Rent in Pennsylvania by county (FY 2026)
Pennsylvania has 67 counties, and HUD sets a Fair Market Rent for every one of them. For FY 2026 the median two-bedroom is $1,138. The highest is Bucks County at $1,810, the lowest Warren County at $973.
Median 2BR
$1,138
Highest 2BR
$1,810
Bucks County
Lowest 2BR
$973
Warren County
Counties
67
33 in metro areas
Pennsylvania's two-bedroom FMR lands at $1,138. Bucks County, part of the Philadelphia-Camden-Wilmington metro, sets the high end at $1,810. Warren County, up near the New York border, holds the low end at $973, an $837 gap across one state. Pittsburgh pulls six counties onto its metro rate, the biggest cluster here. Philadelphia isn't far behind with five. Chester County, also in the Philadelphia metro, shows how much that base number hides: its ZIP-level Small Area FMRs run from $1,250 to $2,720, the widest range in Pennsylvania and tied for the highest ceiling in the state.
33 of the 67 counties sit inside a HUD metro area and share that metro's rate. The other 34 get a county rate built from their own rents. The Pennsylvania median of $1,138 is about 12% above the national median county ($1,018). HUD also publishes ZIP-level Small Area FMRs covering 67 of the 67 counties, which is where the real variation shows up. Pick a county below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 7% from FY 2025. 61 counties went up, 6 went down, and the rest held.
HUD has already published FY 2027, effective October 1, 2026. Two-bedroom rates go up in 58 counties, down in 9, and hold in the rest. The table shows both years.
Fair Market Rent by county
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | FY 2027 2BR | Population |
|---|---|---|---|---|---|---|---|---|---|
| Bucks County | Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 | +0.4% | $1,860 | 645,163 |
| Chester County | Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 | +0.4% | $1,860 | 536,474 |
| Delaware County | Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 | +0.4% | $1,860 | 575,312 |
| Montgomery County | Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 | +0.4% | $1,860 | 856,399 |
| Philadelphia County | Metro | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 | +0.4% | $1,860 | 1,593,208 |
| Carbon County | Metro | $1,130 | $1,341 | $1,634 | $2,087 | $2,195 | +8.4% | $1,839 | 65,018 |
| Lehigh County | Metro | $1,130 | $1,341 | $1,634 | $2,087 | $2,195 | +8.4% | $1,839 | 374,110 |
| Northampton County | Metro | $1,130 | $1,341 | $1,634 | $2,087 | $2,195 | +8.4% | $1,839 | 314,299 |
| Berks County | Metro | $1,086 | $1,237 | $1,575 | $1,937 | $2,085 | +16.4% | $1,418 | 428,483 |
| Monroe County | Rural | $1,085 | $1,165 | $1,529 | $1,974 | $2,203 | -1.5% | $1,550 | 168,128 |
| Lancaster County | Metro | $1,102 | $1,220 | $1,526 | $1,980 | $2,020 | +9.5% | $1,553 | 553,202 |
| Pike County | Rural | $1,143 | $1,205 | $1,496 | $2,063 | $2,510 | -9.7% | $1,521 | 58,996 |
| Cumberland County | Metro | $1,058 | $1,212 | $1,493 | $1,920 | $1,977 | +8.9% | $1,598 | 261,269 |
| Dauphin County | Metro | $1,058 | $1,212 | $1,493 | $1,920 | $1,977 | +8.9% | $1,598 | 286,108 |
| Perry County | Metro | $1,058 | $1,212 | $1,493 | $1,920 | $1,977 | +8.9% | $1,598 | 45,941 |
| Lebanon County | Metro | $1,035 | $1,112 | $1,411 | $1,797 | $1,959 | +11.2% | $1,353 | 143,258 |
| Centre County | Metro | $1,187 | $1,194 | $1,406 | $1,760 | $1,862 | -1.7% | $1,537 | 158,665 |
| Franklin County | Metro | $1,014 | $1,119 | $1,379 | $1,825 | $1,991 | +15.6% | $1,325 | 156,084 |
| Adams County | Metro | $1,006 | $1,099 | $1,374 | $1,834 | $1,939 | +6.6% | $1,354 | 104,604 |
| Montour County | Rural | $946 | $1,046 | $1,372 | $1,873 | $2,061 | +11.5% | $1,436 | 18,165 |
| York County | Metro | $925 | $1,060 | $1,335 | $1,796 | $1,850 | -0.5% | $1,327 | 457,051 |
| Allegheny County | Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 | +1.5% | $1,389 | 1,245,310 |
| Beaver County | Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 | +1.5% | $1,389 | 167,629 |
| Butler County | Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 | +1.5% | $1,389 | 194,562 |
| Fayette County | Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 | +1.5% | $1,389 | 128,417 |
| Washington County | Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 | +1.5% | $1,389 | 209,631 |
| Westmoreland County | Metro | $1,001 | $1,077 | $1,299 | $1,661 | $1,789 | +1.5% | $1,389 | 354,414 |
| Lackawanna County | Metro | $863 | $1,028 | $1,252 | $1,631 | $1,766 | +11.5% | $1,363 | 215,672 |
| Luzerne County | Metro | $863 | $1,028 | $1,252 | $1,631 | $1,766 | +11.5% | $1,363 | 325,396 |
| Wyoming County | Metro | $863 | $1,028 | $1,252 | $1,631 | $1,766 | +11.5% | $1,363 | 26,219 |
| Erie County | Metro | $836 | $945 | $1,212 | $1,499 | $1,683 | +8.4% | $1,091 | 270,495 |
| Lycoming County | Metro | $824 | $995 | $1,195 | $1,586 | $1,737 | +6.2% | $1,217 | 114,022 |
| Columbia County | Rural | $786 | $941 | $1,140 | $1,367 | $1,572 | +7.0% | $1,136 | 64,924 |
| Blair County | Metro | $802 | $948 | $1,138 | $1,458 | $1,705 | +7.2% | $1,151 | 122,640 |
| Wayne County | Rural | $824 | $927 | $1,132 | $1,417 | $1,899 | +3.9% | $1,184 | 51,227 |
| Greene County | Rural | $830 | $835 | $1,096 | $1,314 | $1,451 | +12.9% | $1,135 | 35,781 |
| Bradford County | Rural | $838 | $844 | $1,066 | $1,341 | $1,522 | +10.4% | $1,100 | 60,159 |
| Snyder County | Rural | $770 | $894 | $1,059 | $1,321 | $1,566 | +12.1% | $1,084 | 39,797 |
| Tioga County | Rural | $725 | $826 | $1,051 | $1,362 | $1,405 | +8.2% | $1,045 | 41,186 |
| Susquehanna County | Rural | $760 | $805 | $1,045 | $1,342 | $1,409 | +6.6% | $1,060 | 38,540 |
| Cambria County | Metro | $840 | $846 | $1,035 | $1,431 | $1,484 | +10.7% | $1,014 | 133,263 |
| Schuylkill County | Rural | $727 | $786 | $1,030 | $1,341 | $1,409 | +8.3% | $1,068 | 143,201 |
| Lawrence County | Metro | $705 | $780 | $1,023 | $1,423 | $1,610 | +7.1% | $1,095 | 85,907 |
| Armstrong County | Metro | $691 | $767 | $1,002 | $1,300 | $1,399 | -1.9% | $1,043 | 65,538 |
| Union County | Rural | $728 | $913 | $1,001 | $1,392 | $1,679 | +8.7% | $1,028 | 42,908 |
| Mercer County | Rural | $704 | $792 | $996 | $1,385 | $1,538 | +9.7% | $1,028 | 110,600 |
| Clinton County | Rural | $770 | $775 | $995 | $1,258 | $1,669 | -0.8% | $1,014 | 37,860 |
| Cameron County | Rural | $714 | $748 | $981 | $1,179 | $1,453 | +8.0% | $1,014 | 4,536 |
| Indiana County | Rural | $763 | $851 | $981 | $1,329 | $1,510 | +8.0% | $1,014 | 83,394 |
| Clearfield County | Rural | $721 | $779 | $975 | $1,289 | $1,293 | +7.4% | $1,014 | 79,707 |
| Bedford County | Rural | $677 | $742 | $973 | $1,226 | $1,476 | +7.2% | $1,014 | 47,613 |
| Clarion County | Rural | $757 | $762 | $973 | $1,182 | $1,632 | +6.3% | $1,014 | 37,489 |
| Crawford County | Rural | $723 | $787 | $973 | $1,306 | $1,476 | +7.2% | $1,014 | 83,876 |
| Elk County | Rural | $708 | $825 | $973 | $1,283 | $1,288 | +7.2% | $1,014 | 30,886 |
| Forest County | Rural | $708 | $888 | $973 | $1,236 | $1,632 | +7.2% | $1,014 | 6,959 |
| Fulton County | Rural | $708 | $751 | $973 | $1,167 | $1,548 | +7.2% | $1,014 | 14,545 |
| Huntingdon County | Rural | $790 | $833 | $973 | $1,320 | $1,632 | +7.2% | $1,014 | 44,123 |
| Jefferson County | Rural | $671 | $768 | $973 | $1,197 | $1,379 | +7.0% | $1,014 | 44,326 |
| Juniata County | Rural | $680 | $742 | $973 | $1,250 | $1,478 | +7.2% | $1,014 | 23,535 |
| McKean County | Rural | $708 | $832 | $973 | $1,219 | $1,447 | +7.2% | $1,014 | 40,459 |
| Mifflin County | Rural | $770 | $786 | $973 | $1,283 | $1,288 | +7.2% | $1,014 | 46,146 |
| Northumberland County | Rural | $671 | $843 | $973 | $1,241 | $1,288 | +7.2% | $1,014 | 91,340 |
| Potter County | Rural | $708 | $742 | $973 | $1,223 | $1,352 | +7.2% | $1,014 | 16,390 |
| Somerset County | Rural | $830 | $835 | $973 | $1,307 | $1,469 | +7.2% | $1,014 | 73,802 |
| Sullivan County | Rural | $708 | $775 | $973 | $1,353 | $1,595 | +7.2% | $1,014 | 5,880 |
| Venango County | Rural | $671 | $742 | $973 | $1,221 | $1,393 | +7.2% | $1,014 | 50,475 |
| Warren County | Rural | $809 | $814 | $973 | $1,304 | $1,363 | +7.2% | $1,014 | 38,492 |
67 counties. HUD publishes studio through 4 bedroom rates. Tap a county for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the county. For FY 2026 the median two-bedroom FMR across Pennsylvania's 67 counties is $1,138, ranging from $973 in Warren County to $1,810 in Bucks County. Every county's full table is linked on this page.
Other states
Rent estimates for any Pennsylvania address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. 3 free searches, no card.
Free tier. No credit card.