HUD Fair Market Rent · FY 2027
Fair Market Rent in Puerto Rico by county (FY 2027)
Puerto Rico has 78 municipios, and HUD sets a Fair Market Rent for every one of them. For FY 2027 the median two-bedroom is $613. The highest is Aguas Buenas Municipio at $706, the lowest Vieques Municipio at $517.
Median 2BR
$613
Highest 2BR
$706
Aguas Buenas Municipio
Lowest 2BR
$517
Vieques Municipio
Municipios
78
66 in metro areas
66 of the 78 municipios sit inside a HUD metro area and share that metro's rate. The other 12 get a local rate built from their own rents. The Puerto Rico median of $613 is about 42% below the national median county ($1,063). Pick a row below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 9% from FY 2026. 77 municipios went up, 1 went down, and the rest held.
Fair Market Rent by municipio
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | Population |
|---|---|---|---|---|---|---|---|---|
| Aguas Buenas Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 23,614 |
| Barceloneta Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 22,494 |
| Bayamón Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 182,469 |
| Canóvanas Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 41,816 |
| Carolina Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 152,204 |
| Cataño Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 22,467 |
| Comerío Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 18,711 |
| Corozal Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 34,444 |
| Dorado Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 35,810 |
| Florida Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 11,532 |
| Guaynabo Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 89,378 |
| Humacao Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 50,100 |
| Juncos Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 36,829 |
| Las Piedras Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 34,951 |
| Loíza Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 22,768 |
| Manatí Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 38,943 |
| Maunabo Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 10,399 |
| Morovis Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 28,397 |
| Naguabo Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 23,054 |
| Naranjito Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 29,310 |
| Río Grande Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 46,051 |
| San Juan Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 336,160 |
| Toa Alta Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 66,320 |
| Toa Baja Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 73,039 |
| Trujillo Alto Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 67,088 |
| Vega Alta Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 34,921 |
| Vega Baja Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 53,892 |
| Yabucoa Municipio | Metro | $592 | $604 | $706 | $920 | $1,117 | +6.5% | 29,400 |
| Ceiba Municipio | Metro | $495 | $498 | $639 | $782 | $843 | +6.5% | 10,995 |
| Fajardo Municipio | Metro | $495 | $498 | $639 | $782 | $843 | +6.5% | 31,489 |
| Luquillo Municipio | Metro | $495 | $498 | $639 | $782 | $843 | +6.5% | 17,532 |
| Caguas Municipio | Metro | $482 | $502 | $617 | $854 | $1,031 | +7.1% | 125,586 |
| Cayey Municipio | Metro | $482 | $502 | $617 | $854 | $1,031 | +7.1% | 40,917 |
| Cidra Municipio | Metro | $482 | $502 | $617 | $854 | $1,031 | +7.1% | 39,643 |
| Gurabo Municipio | Metro | $482 | $502 | $617 | $854 | $1,031 | +7.1% | 40,228 |
| San Lorenzo Municipio | Metro | $482 | $502 | $617 | $854 | $1,031 | +7.1% | 37,431 |
| Aguada Municipio | Metro | $504 | $507 | $613 | $731 | $820 | +8.7% | 37,758 |
| Aguadilla Municipio | Metro | $504 | $507 | $613 | $731 | $820 | +8.7% | 54,137 |
| Añasco Municipio | Metro | $504 | $507 | $613 | $731 | $820 | +8.7% | 25,094 |
| Isabela Municipio | Metro | $504 | $507 | $613 | $731 | $820 | +8.7% | 42,890 |
| Moca Municipio | Metro | $504 | $507 | $613 | $731 | $820 | +8.7% | 37,424 |
| Rincón Municipio | Metro | $504 | $507 | $613 | $731 | $820 | +8.7% | 15,378 |
| San Sebastián Municipio | Metro | $504 | $507 | $613 | $731 | $820 | +8.7% | 39,088 |
| Hormigueros Municipio | Metro | $532 | $554 | $603 | $753 | $941 | +12.5% | 15,441 |
| Mayagüez Municipio | Metro | $532 | $554 | $603 | $753 | $941 | +12.5% | 70,828 |
| Cabo Rojo Municipio | Metro | $452 | $455 | $581 | $729 | $764 | +9.6% | 46,876 |
| Lajas Municipio | Metro | $452 | $455 | $581 | $729 | $764 | +9.6% | 23,035 |
| Sabana Grande Municipio | Metro | $452 | $455 | $581 | $729 | $764 | +9.6% | 22,407 |
| San Germán Municipio | Metro | $452 | $455 | $581 | $729 | $764 | +9.6% | 31,305 |
| Juana Díaz Municipio | Metro | $505 | $526 | $573 | $793 | $889 | +6.5% | 46,156 |
| Ponce Municipio | Metro | $505 | $526 | $573 | $793 | $889 | +6.5% | 132,760 |
| Villalba Municipio | Metro | $505 | $526 | $573 | $793 | $889 | +6.5% | 21,556 |
| Arecibo Municipio | Metro | $482 | $484 | $559 | $774 | $869 | +9.6% | 86,467 |
| Camuy Municipio | Metro | $482 | $484 | $559 | $774 | $869 | +9.6% | 32,734 |
| Hatillo Municipio | Metro | $482 | $484 | $559 | $774 | $869 | +9.6% | 38,157 |
| Quebradillas Municipio | Metro | $482 | $484 | $559 | $774 | $869 | +9.6% | 23,409 |
| Guayanilla Municipio | Metro | $472 | $473 | $535 | $741 | $816 | +10.1% | 17,141 |
| Peñuelas Municipio | Metro | $472 | $473 | $535 | $741 | $816 | +10.1% | 19,853 |
| Yauco Municipio | Metro | $472 | $473 | $535 | $741 | $816 | +10.1% | 32,993 |
| Aibonito Municipio | Metro | $450 | $467 | $521 | $681 | $726 | +5.7% | 24,636 |
| Barranquitas Municipio | Metro | $450 | $467 | $521 | $681 | $726 | +5.7% | 29,054 |
| Ciales Municipio | Metro | $450 | $467 | $521 | $681 | $726 | +5.7% | 16,805 |
| Orocovis Municipio | Metro | $450 | $467 | $521 | $681 | $726 | +5.7% | 21,309 |
| Adjuntas Municipio | Rural | $456 | $475 | $517 | $697 | $743 | -2.6% | 17,960 |
| Arroyo Municipio | Metro | $456 | $475 | $517 | $716 | $772 | +8.8% | 15,341 |
| Coamo Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +8.8% | 33,998 |
| Culebra Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +8.8% | 1,387 |
| Guánica Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +8.8% | 12,855 |
| Guayama Municipio | Metro | $456 | $475 | $517 | $716 | $772 | +8.8% | 35,298 |
| Jayuya Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +8.8% | 14,566 |
| Lares Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +2.6% | 27,855 |
| Las Marías Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +0.2% | 8,744 |
| Maricao Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +8.8% | 4,988 |
| Patillas Municipio | Metro | $456 | $475 | $517 | $716 | $772 | +8.8% | 15,563 |
| Salinas Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +8.8% | 25,079 |
| Santa Isabel Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +8.8% | 19,903 |
| Utuado Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +2.6% | 27,621 |
| Vieques Municipio | Rural | $456 | $475 | $517 | $697 | $743 | +8.8% | 8,078 |
78 municipios. HUD publishes studio through 4 bedroom rates. Tap a municipio for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the municipio. For FY 2027 the median two-bedroom FMR across Puerto Rico's 78 municipios is $613, ranging from $517 in Vieques Municipio to $706 in Aguas Buenas Municipio. Every municipio's full table is linked on this page.
Other states
Rent estimates for any Puerto Rico address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. Free to start, no card.
Free tier. No credit card.