HUD Fair Market Rent · FY 2026
Fair Market Rent in Puerto Rico by county (FY 2026)
Puerto Rico has 78 municipios, and HUD sets a Fair Market Rent for every one of them. For FY 2026 the median two-bedroom is $564. The highest is Aguas Buenas Municipio at $663, the lowest Vieques Municipio at $475.
Median 2BR
$564
Highest 2BR
$663
Aguas Buenas Municipio
Lowest 2BR
$475
Vieques Municipio
Municipios
78
66 in metro areas
Puerto Rico's median two-bedroom FMR is $564 for FY 2026, roughly half the $1,018 national figure. The island's 78 municipios split into tiers more than a gradual curve. The top rate, $663, isn't limited to one municipio. Twenty-eight of them, including Aguas Buenas, Bayamón, Carolina, San Juan, and Toa Baja, share that number because HUD prices the whole San Juan-Guaynabo metro as a single area. Vieques Municipio sits at the bottom, $475, an island municipality of about 8,200 people. There's no ZIP-level Small Area FMR data for Puerto Rico, so every renter and landlord in a given metro works off the same municipio-wide number. With 66 of the 78 municipios classified as metro, most of the island's FMRs come from a shared area rate rather than a number unique to each place.
66 of the 78 municipios sit inside a HUD metro area and share that metro's rate. The other 12 get a local rate built from their own rents. The Puerto Rico median of $564 is about 45% below the national median county ($1,018). Pick a row below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved down 2% from FY 2025. 38 municipios went up, 29 went down, and the rest held.
HUD has already published FY 2027, effective October 1, 2026. Two-bedroom rates go up in 77 municipios, down in 1, and hold in the rest. The table shows both years.
Fair Market Rent by municipio
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | FY 2027 2BR | Population |
|---|---|---|---|---|---|---|---|---|---|
| Aguas Buenas Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 24,136 |
| Barceloneta Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 22,604 |
| Bayamón Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 184,326 |
| Canóvanas Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 42,218 |
| Carolina Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 154,126 |
| Cataño Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 23,060 |
| Comerío Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 18,817 |
| Corozal Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 34,459 |
| Dorado Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 35,786 |
| Florida Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 11,641 |
| Guaynabo Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 89,554 |
| Humacao Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 50,729 |
| Juncos Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 36,928 |
| Las Piedras Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 35,099 |
| Loíza Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 23,580 |
| Manatí Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 39,310 |
| Maunabo Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 10,563 |
| Morovis Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 28,659 |
| Naguabo Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 23,340 |
| Naranjito Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 29,153 |
| Río Grande Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 46,838 |
| San Juan Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 340,903 |
| Toa Alta Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 66,699 |
| Toa Baja Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 74,854 |
| Trujillo Alto Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 67,497 |
| Vega Alta Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 35,279 |
| Vega Baja Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 54,182 |
| Yabucoa Municipio | Metro | $559 | $572 | $663 | $868 | $1,046 | +1.1% | $706 | 30,313 |
| Ceiba Municipio | Metro | $487 | $490 | $600 | $736 | $799 | +1.9% | $639 | 11,256 |
| Fajardo Municipio | Metro | $487 | $490 | $600 | $736 | $799 | +1.9% | $639 | 31,984 |
| Luquillo Municipio | Metro | $487 | $490 | $600 | $736 | $799 | +1.9% | $639 | 17,716 |
| Caguas Municipio | Metro | $472 | $475 | $576 | $801 | $966 | -0.2% | $617 | 126,772 |
| Cayey Municipio | Metro | $472 | $475 | $576 | $801 | $966 | -0.2% | $617 | 41,509 |
| Cidra Municipio | Metro | $472 | $475 | $576 | $801 | $966 | -0.2% | $617 | 39,831 |
| Gurabo Municipio | Metro | $472 | $475 | $576 | $801 | $966 | -0.2% | $617 | 40,517 |
| San Lorenzo Municipio | Metro | $472 | $475 | $576 | $801 | $966 | -0.2% | $617 | 37,552 |
| Aguada Municipio | Metro | $480 | $482 | $564 | $680 | $756 | +0.7% | $613 | 37,998 |
| Aguadilla Municipio | Metro | $480 | $482 | $564 | $680 | $756 | +0.7% | $613 | 54,752 |
| Añasco Municipio | Metro | $480 | $482 | $564 | $680 | $756 | +0.7% | $613 | 25,497 |
| Isabela Municipio | Metro | $480 | $482 | $564 | $680 | $756 | +0.7% | $613 | 42,817 |
| Moca Municipio | Metro | $480 | $482 | $564 | $680 | $756 | +0.7% | $613 | 37,363 |
| Rincón Municipio | Metro | $480 | $482 | $564 | $680 | $756 | +0.7% | $613 | 15,164 |
| San Sebastián Municipio | Metro | $480 | $482 | $564 | $680 | $756 | +0.7% | $613 | 39,183 |
| Juana Díaz Municipio | Metro | $469 | $491 | $538 | $748 | $844 | -8.7% | $573 | 46,333 |
| Ponce Municipio | Metro | $469 | $491 | $538 | $748 | $844 | -8.7% | $573 | 136,542 |
| Villalba Municipio | Metro | $469 | $491 | $538 | $748 | $844 | -8.7% | $573 | 21,984 |
| Hormigueros Municipio | Metro | $467 | $489 | $536 | $689 | $819 | -6.5% | $603 | 15,571 |
| Mayagüez Municipio | Metro | $467 | $489 | $536 | $689 | $819 | -6.5% | $603 | 72,721 |
| Adjuntas Municipio | Rural | $461 | $479 | $531 | $743 | $805 | -9.8% | $517 | 17,972 |
| Cabo Rojo Municipio | Metro | $407 | $410 | $530 | $659 | $702 | -1.7% | $581 | 46,983 |
| Lajas Municipio | Metro | $407 | $410 | $530 | $659 | $702 | -1.7% | $581 | 23,202 |
| Sabana Grande Municipio | Metro | $407 | $410 | $530 | $659 | $702 | -1.7% | $581 | 22,639 |
| San Germán Municipio | Metro | $407 | $410 | $530 | $659 | $702 | -1.7% | $581 | 31,680 |
| Las Marías Municipio | Rural | $449 | $467 | $516 | $661 | $762 | -9.9% | $517 | 8,826 |
| Arecibo Municipio | Metro | $437 | $440 | $510 | $699 | $787 | -4.0% | $559 | 87,217 |
| Camuy Municipio | Metro | $437 | $440 | $510 | $699 | $787 | -4.0% | $559 | 32,733 |
| Hatillo Municipio | Metro | $437 | $440 | $510 | $699 | $787 | -4.0% | $559 | 38,330 |
| Quebradillas Municipio | Metro | $437 | $440 | $510 | $699 | $787 | -4.0% | $559 | 23,540 |
| Lares Municipio | Rural | $439 | $441 | $504 | $661 | $717 | -10.0% | $517 | 27,990 |
| Utuado Municipio | Rural | $439 | $441 | $504 | $661 | $717 | -10.0% | $517 | 28,155 |
| Aibonito Municipio | Metro | $429 | $433 | $493 | $621 | $704 | 0.0% | $521 | 24,555 |
| Barranquitas Municipio | Metro | $429 | $433 | $493 | $621 | $704 | 0.0% | $521 | 28,899 |
| Ciales Municipio | Metro | $429 | $433 | $493 | $621 | $704 | 0.0% | $521 | 16,924 |
| Orocovis Municipio | Metro | $429 | $433 | $493 | $621 | $704 | 0.0% | $521 | 21,378 |
| Guayanilla Municipio | Metro | $423 | $443 | $486 | $664 | $673 | -2.4% | $535 | 17,670 |
| Peñuelas Municipio | Metro | $423 | $443 | $486 | $664 | $673 | -2.4% | $535 | 20,298 |
| Yauco Municipio | Metro | $423 | $443 | $486 | $664 | $673 | -2.4% | $535 | 33,988 |
| Arroyo Municipio | Metro | $414 | $418 | $475 | $637 | $639 | -2.9% | $517 | 15,797 |
| Coamo Municipio | Rural | $414 | $433 | $475 | $661 | $717 | 0.0% | $517 | 34,557 |
| Culebra Municipio | Rural | $414 | $433 | $475 | $661 | $717 | 0.0% | $517 | 1,186 |
| Guánica Municipio | Rural | $414 | $433 | $475 | $661 | $717 | -4.6% | $517 | 13,682 |
| Guayama Municipio | Metro | $414 | $418 | $475 | $637 | $639 | -2.9% | $517 | 36,365 |
| Jayuya Municipio | Rural | $414 | $433 | $475 | $661 | $717 | 0.0% | $517 | 14,726 |
| Maricao Municipio | Rural | $414 | $433 | $475 | $661 | $717 | 0.0% | $517 | 5,354 |
| Patillas Municipio | Metro | $414 | $418 | $475 | $637 | $639 | -2.9% | $517 | 15,927 |
| Salinas Municipio | Rural | $414 | $433 | $475 | $661 | $717 | 0.0% | $517 | 25,688 |
| Santa Isabel Municipio | Rural | $414 | $433 | $475 | $661 | $717 | 0.0% | $517 | 20,207 |
| Vieques Municipio | Rural | $414 | $433 | $475 | $661 | $717 | 0.0% | $517 | 8,199 |
78 municipios. HUD publishes studio through 4 bedroom rates. Tap a municipio for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the municipio. For FY 2026 the median two-bedroom FMR across Puerto Rico's 78 municipios is $564, ranging from $475 in Vieques Municipio to $663 in Aguas Buenas Municipio. Every municipio's full table is linked on this page.
Other states
Rent estimates for any Puerto Rico address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. 3 free searches, no card.
Free tier. No credit card.