HUD Fair Market Rent · FY 2026
Fair Market Rent in Florida by county (FY 2026)
Florida has 67 counties, and HUD sets a Fair Market Rent for every one of them. For FY 2026 the median two-bedroom is $1,471. The highest is Monroe County at $2,504, the lowest Calhoun County at $973.
Median 2BR
$1,471
Highest 2BR
$2,504
Monroe County
Lowest 2BR
$973
Calhoun County
Counties
67
45 in metro areas
Florida's median two-bedroom FMR is $1,471, but the state covers a lot of ground between its 67 counties. Monroe County, the Florida Keys, sits highest at $2,504. Calhoun County in the Panhandle is lowest at $973, less than half of Monroe's rate. The middle of the state is where things get interesting. Forty-five of Florida's 67 counties are part of a metro area, and Jacksonville's four counties (Clay, Duval, Nassau, and St. Johns) all share one countywide rate. But zoom into ZIP-level Small Area FMRs in Palm Beach County and the number splits wide open, from $1,050 to $3,380 across its 75 ZIP codes. A flat county number just can't capture that.
45 of the 67 counties sit inside a HUD metro area and share that metro's rate. The other 22 get a county rate built from their own rents. The Florida median of $1,471 is about 44% above the national median county ($1,018). HUD also publishes ZIP-level Small Area FMRs covering 67 of the 67 counties, which is where the real variation shows up. Pick a county below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 3% from FY 2025. 50 counties went up, 17 went down, and the rest held.
HUD has already published FY 2027, effective October 1, 2026. Two-bedroom rates go up in 25 counties, down in 42, and hold in the rest. The table shows both years.
Fair Market Rent by county
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | FY 2027 2BR | Population |
|---|---|---|---|---|---|---|---|---|---|
| Monroe County | Rural | $1,726 | $2,211 | $2,504 | $3,303 | $3,315 | +10.1% | $2,254 | 82,044 |
| Miami-Dade County | Metro | $1,828 | $1,995 | $2,436 | $3,127 | $3,613 | +4.6% | $2,564 | 2,688,237 |
| Broward County | Metro | $1,737 | $1,900 | $2,333 | $3,216 | $3,810 | -2.3% | $2,321 | 1,940,907 |
| Palm Beach County | Metro | $1,788 | $1,901 | $2,254 | $2,920 | $3,388 | +3.1% | $2,349 | 1,494,805 |
| Collier County | Metro | $1,396 | $1,797 | $1,986 | $2,581 | $2,805 | +6.8% | $2,036 | 380,221 |
| Hernando County | Metro | $1,593 | $1,696 | $1,977 | $2,527 | $3,077 | -0.1% | $1,917 | 196,621 |
| Hillsborough County | Metro | $1,593 | $1,696 | $1,977 | $2,527 | $3,077 | -0.1% | $1,917 | 1,468,560 |
| Pasco County | Metro | $1,593 | $1,696 | $1,977 | $2,527 | $3,077 | -0.1% | $1,917 | 569,211 |
| Pinellas County | Metro | $1,593 | $1,696 | $1,977 | $2,527 | $3,077 | -0.1% | $1,917 | 959,918 |
| Lake County | Metro | $1,650 | $1,731 | $1,972 | $2,476 | $2,924 | +0.7% | $1,959 | 386,829 |
| Orange County | Metro | $1,650 | $1,731 | $1,972 | $2,476 | $2,924 | +0.7% | $1,959 | 1,427,403 |
| Osceola County | Metro | $1,650 | $1,731 | $1,972 | $2,476 | $2,924 | +0.7% | $1,959 | 393,745 |
| Seminole County | Metro | $1,650 | $1,731 | $1,972 | $2,476 | $2,924 | +0.7% | $1,959 | 471,321 |
| Lee County | Metro | $1,629 | $1,638 | $1,961 | $2,560 | $2,836 | +6.4% | $1,835 | 772,902 |
| Manatee County | Metro | $1,418 | $1,686 | $1,958 | $2,537 | $3,027 | +6.1% | $2,188 | 405,069 |
| Sarasota County | Metro | $1,418 | $1,686 | $1,958 | $2,537 | $3,027 | +6.1% | $2,188 | 439,392 |
| Flagler County | Metro | $1,278 | $1,433 | $1,806 | $2,468 | $2,797 | +6.7% | $1,758 | 117,515 |
| Okaloosa County | Metro | $1,362 | $1,581 | $1,785 | $2,448 | $2,979 | +13.6% | $1,908 | 212,021 |
| Martin County | Metro | $1,455 | $1,467 | $1,757 | $2,421 | $2,579 | +8.2% | $2,069 | 159,399 |
| St. Lucie County | Metro | $1,455 | $1,467 | $1,757 | $2,421 | $2,579 | +8.2% | $2,069 | 334,682 |
| Brevard County | Metro | $1,266 | $1,478 | $1,709 | $2,330 | $2,645 | +4.5% | $1,779 | 610,723 |
| Gulf County | Rural | $1,289 | $1,297 | $1,702 | $2,041 | $2,253 | +19.3% | $1,532 | 15,002 |
| Volusia County | Metro | $1,205 | $1,385 | $1,700 | $2,241 | $2,429 | -1.0% | $1,673 | 558,520 |
| Bay County | Metro | $1,426 | $1,480 | $1,682 | $2,169 | $2,689 | +4.5% | $1,651 | 181,055 |
| Clay County | Metro | $1,355 | $1,382 | $1,658 | $2,043 | $2,561 | -4.2% | $1,694 | 219,650 |
| Duval County | Metro | $1,355 | $1,382 | $1,658 | $2,043 | $2,561 | -4.2% | $1,694 | 995,708 |
| Nassau County | Metro | $1,355 | $1,382 | $1,658 | $2,043 | $2,561 | -4.2% | $1,694 | 91,538 |
| St. Johns County | Metro | $1,355 | $1,382 | $1,658 | $2,043 | $2,561 | -4.2% | $1,694 | 278,722 |
| Indian River County | Metro | $1,214 | $1,222 | $1,604 | $1,956 | $2,691 | +2.4% | $1,542 | 160,986 |
| Polk County | Metro | $1,226 | $1,230 | $1,497 | $2,023 | $2,511 | +12.0% | $1,608 | 736,229 |
| Alachua County | Metro | $1,154 | $1,246 | $1,493 | $1,868 | $1,977 | -5.7% | $1,471 | 279,729 |
| Gilchrist County | Metro | $1,154 | $1,246 | $1,493 | $1,868 | $1,977 | -5.7% | $1,471 | 18,070 |
| Escambia County | Metro | $1,112 | $1,257 | $1,471 | $1,952 | $2,380 | -8.3% | $1,548 | 321,296 |
| Santa Rosa County | Metro | $1,112 | $1,257 | $1,471 | $1,952 | $2,380 | -8.3% | $1,548 | 188,994 |
| Charlotte County | Metro | $1,159 | $1,167 | $1,470 | $2,041 | $2,326 | +0.6% | $1,575 | 189,900 |
| Marion County | Metro | $1,126 | $1,172 | $1,373 | $1,772 | $1,905 | +3.8% | $1,394 | 378,225 |
| Walton County | Metro | $1,058 | $1,244 | $1,364 | $1,897 | $2,288 | +12.7% | $1,474 | 76,618 |
| Gadsden County | Metro | $1,097 | $1,204 | $1,352 | $1,674 | $1,790 | +2.3% | $1,424 | 43,746 |
| Jefferson County | Metro | $1,097 | $1,204 | $1,352 | $1,674 | $1,790 | +2.3% | $1,424 | 14,458 |
| Leon County | Metro | $1,097 | $1,204 | $1,352 | $1,674 | $1,790 | +2.3% | $1,424 | 294,128 |
| Okeechobee County | Rural | $1,025 | $1,032 | $1,346 | $1,650 | $1,782 | +21.0% | $1,212 | 39,870 |
| Sumter County | Metro | $1,076 | $1,139 | $1,328 | $1,655 | $1,937 | -3.1% | $1,324 | 131,832 |
| Lafayette County | Rural | $1,152 | $1,181 | $1,323 | $1,586 | $1,752 | +30.0% | $1,191 | 8,107 |
| Columbia County | Rural | $990 | $1,034 | $1,318 | $1,580 | $1,745 | +22.5% | $1,187 | 69,832 |
| Hendry County | Rural | $1,071 | $1,077 | $1,271 | $1,567 | $1,875 | +31.7% | $1,144 | 39,902 |
| Highlands County | Metro | $876 | $1,006 | $1,271 | $1,538 | $2,017 | +2.5% | $1,259 | 102,339 |
| Glades County | Rural | $1,091 | $1,117 | $1,252 | $1,516 | $1,658 | +18.0% | $1,127 | 12,179 |
| Hardee County | Rural | $1,058 | $1,064 | $1,248 | $1,691 | $2,094 | +24.4% | $1,124 | 25,528 |
| Citrus County | Metro | $981 | $988 | $1,225 | $1,704 | $2,016 | +2.3% | $1,194 | 155,173 |
| DeSoto County | Rural | $1,053 | $1,060 | $1,209 | $1,663 | $1,865 | +24.3% | $1,089 | 34,258 |
| Wakulla County | Metro | $979 | $1,073 | $1,199 | $1,561 | $1,588 | +6.1% | $1,283 | 33,732 |
| Franklin County | Rural | $1,033 | $1,058 | $1,186 | $1,564 | $1,570 | +16.4% | $1,068 | 12,276 |
| Dixie County | Rural | $875 | $881 | $1,156 | $1,525 | $1,531 | +23.9% | $1,041 | 16,737 |
| Putnam County | Rural | $874 | $880 | $1,155 | $1,452 | $1,529 | +16.0% | $1,040 | 73,604 |
| Union County | Rural | $857 | $863 | $1,132 | $1,421 | $1,499 | +21.3% | $1,019 | 15,524 |
| Bradford County | Rural | $976 | $1,022 | $1,120 | $1,433 | $1,879 | +20.0% | $1,008 | 27,816 |
| Suwannee County | Rural | $967 | $1,013 | $1,110 | $1,484 | $1,573 | +19.0% | $999 | 43,881 |
| Baker County | Metro | $903 | $922 | $1,103 | $1,512 | $1,708 | -2.3% | $1,110 | 27,969 |
| Madison County | Rural | $873 | $969 | $1,086 | $1,400 | $1,543 | +16.4% | $978 | 17,986 |
| Liberty County | Rural | $943 | $966 | $1,083 | $1,488 | $1,817 | +16.1% | $975 | 7,704 |
| Holmes County | Rural | $939 | $983 | $1,078 | $1,423 | $1,427 | +15.5% | $971 | 19,529 |
| Jackson County | Rural | $736 | $814 | $1,068 | $1,404 | $1,414 | +14.5% | $962 | 47,704 |
| Taylor County | Rural | $887 | $908 | $1,018 | $1,343 | $1,386 | +9.1% | $953 | 21,421 |
| Washington County | Metro | $866 | $928 | $1,017 | $1,257 | $1,603 | +9.0% | $1,040 | 25,014 |
| Hamilton County | Rural | $855 | $875 | $981 | $1,294 | $1,299 | +5.1% | $953 | 13,492 |
| Levy County | Metro | $735 | $831 | $974 | $1,238 | $1,290 | -1.5% | $954 | 43,268 |
| Calhoun County | Rural | $848 | $888 | $973 | $1,283 | $1,288 | +4.3% | $953 | 13,753 |
67 counties. HUD publishes studio through 4 bedroom rates. Tap a county for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the county. For FY 2026 the median two-bedroom FMR across Florida's 67 counties is $1,471, ranging from $973 in Calhoun County to $2,504 in Monroe County. Every county's full table is linked on this page.
Other states
Rent estimates for any Florida address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. 3 free searches, no card.
Free tier. No credit card.