HUD Fair Market Rent · FY 2027
Fair Market Rent in Florida by county (FY 2027)
Florida has 67 counties, and HUD sets a Fair Market Rent for every one of them. For FY 2027 the median two-bedroom is $1,474. The highest is Miami-Dade County at $2,564, the lowest Taylor County at $953.
Median 2BR
$1,474
Highest 2BR
$2,564
Miami-Dade County
Lowest 2BR
$953
Taylor County
Counties
67
45 in metro areas
45 of the 67 counties sit inside a HUD metro area and share that metro's rate. The other 22 get a county rate built from their own rents. The Florida median of $1,474 is about 39% above the national median county ($1,063). HUD also publishes ZIP-level Small Area FMRs covering 67 of the 67 counties, which is where the real variation shows up. Pick a county below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom held flat from FY 2026. 25 counties went up, 42 went down, and the rest held.
Fair Market Rent by county
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | Population |
|---|---|---|---|---|---|---|---|---|
| Miami-Dade County | Metro | $1,953 | $2,121 | $2,564 | $3,277 | $3,749 | +5.3% | 2,738,356 |
| Palm Beach County | Metro | $1,907 | $2,008 | $2,349 | $3,052 | $3,523 | +4.2% | 1,533,806 |
| Broward County | Metro | $1,759 | $1,902 | $2,321 | $3,172 | $3,662 | -0.5% | 1,977,129 |
| Monroe County | Rural | $1,554 | $1,990 | $2,254 | $2,973 | $2,984 | -10.0% | 81,860 |
| Manatee County | Metro | $1,749 | $1,876 | $2,188 | $2,775 | $3,309 | +11.7% | 429,792 |
| Sarasota County | Metro | $1,749 | $1,876 | $2,188 | $2,775 | $3,309 | +11.7% | 459,547 |
| Martin County | Metro | $1,707 | $1,718 | $2,069 | $2,801 | $2,924 | +17.8% | 162,176 |
| St. Lucie County | Metro | $1,707 | $1,718 | $2,069 | $2,801 | $2,924 | +17.8% | 360,500 |
| Collier County | Metro | $1,418 | $1,870 | $2,036 | $2,584 | $2,815 | +2.5% | 398,291 |
| Lake County | Metro | $1,658 | $1,726 | $1,959 | $2,445 | $2,856 | -0.7% | 412,924 |
| Orange County | Metro | $1,658 | $1,726 | $1,959 | $2,445 | $2,856 | -0.7% | 1,471,937 |
| Osceola County | Metro | $1,658 | $1,726 | $1,959 | $2,445 | $2,856 | -0.7% | 427,415 |
| Seminole County | Metro | $1,658 | $1,726 | $1,959 | $2,445 | $2,856 | -0.7% | 481,470 |
| Hernando County | Metro | $1,597 | $1,648 | $1,917 | $2,448 | $2,977 | -3.0% | 207,018 |
| Hillsborough County | Metro | $1,597 | $1,648 | $1,917 | $2,448 | $2,977 | -3.0% | 1,522,748 |
| Pasco County | Metro | $1,597 | $1,648 | $1,917 | $2,448 | $2,977 | -3.0% | 611,444 |
| Pinellas County | Metro | $1,597 | $1,648 | $1,917 | $2,448 | $2,977 | -3.0% | 963,481 |
| Okaloosa County | Metro | $1,421 | $1,706 | $1,908 | $2,616 | $3,189 | +6.9% | 216,599 |
| Lee County | Metro | $1,555 | $1,564 | $1,835 | $2,373 | $2,615 | -6.4% | 817,666 |
| Brevard County | Metro | $1,327 | $1,525 | $1,779 | $2,382 | $2,707 | +4.1% | 632,780 |
| Flagler County | Metro | $1,326 | $1,376 | $1,758 | $2,361 | $2,581 | -2.7% | 126,528 |
| Clay County | Metro | $1,401 | $1,421 | $1,694 | $2,077 | $2,594 | +2.2% | 227,584 |
| Duval County | Metro | $1,401 | $1,421 | $1,694 | $2,077 | $2,594 | +2.2% | 1,023,153 |
| Nassau County | Metro | $1,401 | $1,421 | $1,694 | $2,077 | $2,594 | +2.2% | 97,859 |
| St. Johns County | Metro | $1,401 | $1,421 | $1,694 | $2,077 | $2,594 | +2.2% | 306,934 |
| Volusia County | Metro | $1,258 | $1,363 | $1,673 | $2,204 | $2,403 | -1.6% | 579,622 |
| Bay County | Metro | $1,414 | $1,517 | $1,651 | $2,101 | $2,567 | -1.8% | 186,393 |
| Polk County | Metro | $1,258 | $1,338 | $1,608 | $2,212 | $2,688 | +7.4% | 790,694 |
| Charlotte County | Metro | $1,097 | $1,204 | $1,575 | $2,137 | $2,556 | +7.1% | 201,064 |
| Escambia County | Metro | $1,154 | $1,359 | $1,548 | $2,034 | $2,435 | +5.2% | 325,923 |
| Santa Rosa County | Metro | $1,154 | $1,359 | $1,548 | $2,034 | $2,435 | +5.2% | 198,472 |
| Indian River County | Metro | $1,171 | $1,179 | $1,542 | $1,882 | $2,577 | -3.9% | 166,936 |
| Gulf County | Rural | $1,161 | $1,168 | $1,532 | $1,837 | $2,028 | -10.0% | 15,131 |
| Walton County | Metro | $1,123 | $1,354 | $1,474 | $2,041 | $2,464 | +8.1% | 82,948 |
| Alachua County | Metro | $1,197 | $1,241 | $1,471 | $1,806 | $1,933 | -1.5% | 285,492 |
| Gilchrist County | Metro | $1,197 | $1,241 | $1,471 | $1,806 | $1,933 | -1.5% | 19,040 |
| Gadsden County | Metro | $1,186 | $1,264 | $1,424 | $1,742 | $1,871 | +5.3% | 43,710 |
| Jefferson County | Metro | $1,186 | $1,264 | $1,424 | $1,742 | $1,871 | +5.3% | 15,091 |
| Leon County | Metro | $1,186 | $1,264 | $1,424 | $1,742 | $1,871 | +5.3% | 297,542 |
| Marion County | Metro | $1,194 | $1,201 | $1,394 | $1,836 | $1,925 | +1.5% | 400,078 |
| Sumter County | Metro | $1,092 | $1,139 | $1,324 | $1,606 | $1,904 | -0.3% | 143,408 |
| Wakulla County | Metro | $1,073 | $1,140 | $1,283 | $1,529 | $1,686 | +7.0% | 35,387 |
| Highlands County | Metro | $877 | $1,022 | $1,259 | $1,500 | $1,905 | -0.9% | 105,702 |
| Okeechobee County | Rural | $923 | $929 | $1,212 | $1,485 | $1,604 | -10.0% | 40,816 |
| Citrus County | Metro | $985 | $988 | $1,194 | $1,653 | $1,993 | -2.5% | 162,472 |
| Lafayette County | Rural | $1,037 | $1,063 | $1,191 | $1,428 | $1,577 | -10.0% | 8,161 |
| Columbia County | Rural | $891 | $931 | $1,187 | $1,422 | $1,571 | -9.9% | 71,789 |
| Hendry County | Rural | $964 | $970 | $1,144 | $1,411 | $1,688 | -10.0% | 42,382 |
| Glades County | Rural | $982 | $1,006 | $1,127 | $1,365 | $1,493 | -10.0% | 12,563 |
| Hardee County | Rural | $953 | $958 | $1,124 | $1,522 | $1,885 | -9.9% | 25,675 |
| Baker County | Metro | $921 | $933 | $1,110 | $1,537 | $1,702 | +0.6% | 28,430 |
| DeSoto County | Rural | $948 | $954 | $1,089 | $1,497 | $1,679 | -9.9% | 35,386 |
| Franklin County | Rural | $930 | $953 | $1,068 | $1,408 | $1,413 | -9.9% | 12,553 |
| Dixie County | Rural | $840 | $872 | $1,041 | $1,373 | $1,378 | -9.9% | 17,058 |
| Putnam County | Rural | $787 | $792 | $1,040 | $1,307 | $1,377 | -10.0% | 75,164 |
| Washington County | Metro | $896 | $955 | $1,040 | $1,243 | $1,479 | +2.3% | 25,529 |
| Union County | Rural | $772 | $777 | $1,019 | $1,279 | $1,350 | -10.0% | 15,701 |
| Bradford County | Rural | $879 | $920 | $1,008 | $1,290 | $1,692 | -10.0% | 27,885 |
| Suwannee County | Rural | $871 | $912 | $999 | $1,336 | $1,416 | -10.0% | 45,342 |
| Madison County | Rural | $786 | $873 | $978 | $1,260 | $1,389 | -9.9% | 18,089 |
| Liberty County | Rural | $849 | $872 | $975 | $1,340 | $1,636 | -10.0% | 7,687 |
| Holmes County | Rural | $846 | $885 | $971 | $1,281 | $1,285 | -9.9% | 19,513 |
| Jackson County | Rural | $724 | $733 | $962 | $1,264 | $1,273 | -9.9% | 48,250 |
| Levy County | Metro | $683 | $824 | $954 | $1,176 | $1,254 | -2.1% | 45,391 |
| Calhoun County | Rural | $840 | $875 | $953 | $1,248 | $1,252 | -2.1% | 13,492 |
| Hamilton County | Rural | $840 | $872 | $953 | $1,223 | $1,256 | -2.9% | 13,616 |
| Taylor County | Rural | $840 | $875 | $953 | $1,248 | $1,252 | -6.4% | 21,503 |
67 counties. HUD publishes studio through 4 bedroom rates. Tap a county for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the county. For FY 2027 the median two-bedroom FMR across Florida's 67 counties is $1,474, ranging from $953 in Taylor County to $2,564 in Miami-Dade County. Every county's full table is linked on this page.
Other states
Rent estimates for any Florida address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. Free to start, no card.
Free tier. No credit card.