HUD Fair Market Rent · FY 2026
Fair Market Rent in Georgia by county (FY 2026)
Georgia has 159 counties, and HUD sets a Fair Market Rent for every one of them. For FY 2026 the median two-bedroom is $1,074. The highest is Barrow County at $1,820, the lowest Wilkinson County at $973.
Median 2BR
$1,074
Highest 2BR
$1,820
Barrow County
Lowest 2BR
$973
Wilkinson County
Counties
159
74 in metro areas
Georgia's median two-bedroom FMR is $1,074. Barrow County sits highest at $1,820, and it's not alone up there: that's the shared rate for all 24 counties in the Atlanta-Sandy Springs-Roswell metro, including Cobb, DeKalb, Fulton, and Gwinnett alongside smaller counties like Heard and Pike. Wilkinson County is lowest at $973. One flat metro rate hides a lot of variation on the ground. Inside Fulton County, part of that same Atlanta metro, ZIP-level Small Area FMRs run from $1,220 to $2,730, the widest spread of any county in the state. A two-bedroom in one Fulton ZIP code can rent for over $1,500 more than one a few miles away, even though both fall under the same $1,820 metro number.
74 of the 159 counties sit inside a HUD metro area and share that metro's rate. The other 85 get a county rate built from their own rents. The Georgia median of $1,074 is about 6% above the national median county ($1,018). HUD also publishes ZIP-level Small Area FMRs covering 157 of the 159 counties, which is where the real variation shows up. Pick a county below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 9% from FY 2025. 124 counties went up, 35 went down, and the rest held.
HUD has already published FY 2027, effective October 1, 2026. Two-bedroom rates go up in 97 counties, down in 62, and hold in the rest. The table shows both years.
Fair Market Rent by county
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | FY 2027 2BR | Population |
|---|---|---|---|---|---|---|---|---|---|
| Barrow County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 84,399 |
| Bartow County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 109,410 |
| Carroll County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 120,060 |
| Cherokee County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 268,567 |
| Clayton County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 296,312 |
| Cobb County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 765,813 |
| Coweta County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 147,449 |
| Dawson County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 27,355 |
| DeKalb County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 761,209 |
| Douglas County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 144,735 |
| Fayette County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 119,259 |
| Forsyth County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 253,225 |
| Fulton County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 1,061,944 |
| Gwinnett County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 957,977 |
| Heard County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 11,489 |
| Henry County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 240,853 |
| Jasper County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 14,882 |
| Newton County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 113,298 |
| Paulding County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 169,898 |
| Pickens County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 33,439 |
| Pike County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 19,145 |
| Rockdale County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 93,641 |
| Spalding County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 67,415 |
| Walton County | Metro | $1,585 | $1,660 | $1,820 | $2,182 | $2,605 | -0.5% | $1,762 | 97,752 |
| Bryan County | Metro | $1,455 | $1,533 | $1,680 | $2,235 | $2,547 | +6.1% | $1,679 | 44,995 |
| Chatham County | Metro | $1,455 | $1,533 | $1,680 | $2,235 | $2,547 | +6.1% | $1,679 | 296,266 |
| Effingham County | Metro | $1,455 | $1,533 | $1,680 | $2,235 | $2,547 | +6.1% | $1,679 | 65,314 |
| Hall County | Metro | $1,177 | $1,381 | $1,514 | $1,834 | $2,127 | +0.6% | $1,543 | 204,953 |
| Morgan County | Metro | $1,256 | $1,315 | $1,442 | $1,729 | $2,419 | +5.8% | $1,327 | 20,171 |
| Liberty County | Metro | $1,225 | $1,283 | $1,406 | $1,868 | $2,359 | -1.7% | $1,396 | 65,550 |
| Catoosa County | Metro | $1,211 | $1,263 | $1,390 | $1,734 | $1,853 | -2.5% | $1,340 | 68,052 |
| Dade County | Metro | $1,211 | $1,263 | $1,390 | $1,734 | $1,853 | -2.5% | $1,340 | 16,239 |
| Walker County | Metro | $1,211 | $1,263 | $1,390 | $1,734 | $1,853 | -2.5% | $1,340 | 68,065 |
| Houston County | Metro | $1,106 | $1,221 | $1,362 | $1,821 | $2,148 | +4.6% | $1,396 | 164,117 |
| Clarke County | Metro | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 | +8.7% | $1,285 | 128,864 |
| Madison County | Metro | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 | +8.7% | $1,285 | 30,378 |
| Oconee County | Metro | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 | +8.7% | $1,285 | 41,978 |
| Oglethorpe County | Metro | $1,159 | $1,183 | $1,331 | $1,734 | $1,831 | +8.7% | $1,285 | 14,974 |
| Bibb County | Metro | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 | +4.4% | $1,309 | 156,554 |
| Crawford County | Metro | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 | +4.4% | $1,309 | 12,156 |
| Jones County | Metro | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 | +4.4% | $1,309 | 28,382 |
| Twiggs County | Metro | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 | +4.4% | $1,309 | 7,955 |
| Brantley County | Metro | $1,035 | $1,105 | $1,293 | $1,550 | $1,906 | +2.3% | $1,378 | 18,105 |
| Glynn County | Metro | $1,035 | $1,105 | $1,293 | $1,550 | $1,906 | +2.3% | $1,378 | 84,566 |
| McIntosh County | Metro | $1,035 | $1,105 | $1,293 | $1,550 | $1,906 | +2.3% | $1,378 | 11,183 |
| Burke County | Metro | $939 | $1,114 | $1,261 | $1,627 | $1,984 | +7.3% | $1,329 | 24,337 |
| Columbia County | Metro | $939 | $1,114 | $1,261 | $1,627 | $1,984 | +7.3% | $1,329 | 156,921 |
| McDuffie County | Metro | $939 | $1,114 | $1,261 | $1,627 | $1,984 | +7.3% | $1,329 | 21,715 |
| Richmond County | Metro | $939 | $1,114 | $1,261 | $1,627 | $1,984 | +7.3% | $1,329 | 206,153 |
| Lumpkin County | Metro | $1,085 | $1,136 | $1,245 | $1,577 | $2,089 | +13.8% | $1,148 | 33,405 |
| Camden County | Rural | $1,043 | $1,117 | $1,225 | $1,704 | $1,997 | +13.5% | $1,300 | 55,105 |
| Brooks County | Metro | $915 | $921 | $1,192 | $1,583 | $1,915 | +4.1% | $1,179 | 16,275 |
| Echols County | Metro | $915 | $921 | $1,192 | $1,583 | $1,915 | +4.1% | $1,179 | 3,707 |
| Floyd County | Metro | $822 | $923 | $1,192 | $1,541 | $1,626 | +0.3% | $1,204 | 98,541 |
| Lanier County | Metro | $915 | $921 | $1,192 | $1,583 | $1,915 | +4.1% | $1,179 | 9,964 |
| Lowndes County | Metro | $915 | $921 | $1,192 | $1,583 | $1,915 | +4.1% | $1,179 | 118,257 |
| Bulloch County | Rural | $812 | $898 | $1,178 | $1,433 | $1,560 | +4.3% | $1,160 | 79,829 |
| White County | Rural | $942 | $948 | $1,177 | $1,411 | $1,868 | +11.7% | $1,194 | 28,165 |
| Monroe County | Metro | $984 | $1,048 | $1,174 | $1,408 | $1,662 | +6.8% | $1,151 | 28,287 |
| Troup County | Rural | $805 | $947 | $1,167 | $1,459 | $1,781 | +2.9% | $1,194 | 69,527 |
| Jackson County | Rural | $981 | $1,004 | $1,153 | $1,483 | $1,934 | +10.3% | $1,205 | 77,033 |
| Thomas County | Rural | $1,001 | $1,048 | $1,149 | $1,456 | $1,521 | +0.3% | $1,233 | 45,665 |
| Putnam County | Rural | $892 | $898 | $1,134 | $1,546 | $1,626 | +8.6% | $1,127 | 22,206 |
| Long County | Metro | $987 | $1,034 | $1,133 | $1,409 | $1,901 | +9.7% | $1,163 | 16,804 |
| Dougherty County | Metro | $966 | $1,006 | $1,129 | $1,534 | $1,858 | +4.5% | $1,103 | 85,038 |
| Lee County | Metro | $966 | $1,006 | $1,129 | $1,534 | $1,858 | +4.5% | $1,103 | 32,968 |
| Peach County | Metro | $885 | $1,030 | $1,129 | $1,466 | $1,495 | +4.4% | $1,118 | 28,054 |
| Terrell County | Metro | $966 | $1,006 | $1,129 | $1,534 | $1,858 | +4.5% | $1,103 | 9,004 |
| Worth County | Metro | $966 | $1,006 | $1,129 | $1,534 | $1,858 | +4.5% | $1,103 | 20,706 |
| Whitfield County | Metro | $776 | $899 | $1,121 | $1,461 | $1,876 | +1.9% | $1,127 | 103,033 |
| Rabun County | Rural | $770 | $851 | $1,117 | $1,553 | $1,687 | +11.0% | $1,127 | 16,915 |
| Haralson County | Metro | $838 | $844 | $1,107 | $1,345 | $1,718 | +1.8% | $1,023 | 30,178 |
| Irwin County | Rural | $857 | $862 | $1,089 | $1,306 | $1,561 | +20.3% | $1,080 | 9,487 |
| Chattahoochee County | Metro | $895 | $939 | $1,088 | $1,445 | $1,703 | -1.8% | $1,212 | 9,402 |
| Harris County | Metro | $895 | $939 | $1,088 | $1,445 | $1,703 | -1.8% | $1,212 | 34,914 |
| Marion County | Metro | $895 | $939 | $1,088 | $1,445 | $1,703 | -1.8% | $1,212 | 7,508 |
| Muscogee County | Metro | $895 | $939 | $1,088 | $1,445 | $1,703 | -1.8% | $1,212 | 204,572 |
| Sumter County | Rural | $824 | $829 | $1,088 | $1,305 | $1,441 | +15.9% | $1,139 | 29,378 |
| Butts County | Metro | $936 | $977 | $1,075 | $1,427 | $1,803 | -7.0% | $1,002 | 25,522 |
| Elbert County | Rural | $831 | $836 | $1,074 | $1,288 | $1,422 | +14.7% | $1,013 | 19,570 |
| Baldwin County | Rural | $783 | $894 | $1,073 | $1,287 | $1,476 | +9.0% | $1,104 | 43,778 |
| Hart County | Rural | $816 | $821 | $1,042 | $1,249 | $1,494 | +6.2% | $1,002 | 26,110 |
| Pierce County | Rural | $789 | $794 | $1,042 | $1,249 | $1,380 | +10.1% | $1,058 | 19,822 |
| Charlton County | Rural | $784 | $790 | $1,036 | $1,242 | $1,485 | +14.5% | $1,190 | 12,547 |
| Gilmer County | Rural | $714 | $830 | $1,036 | $1,357 | $1,738 | +8.0% | $1,047 | 31,519 |
| Ware County | Rural | $781 | $786 | $1,031 | $1,236 | $1,617 | +8.5% | $1,011 | 35,917 |
| Randolph County | Rural | $778 | $783 | $1,028 | $1,233 | $1,361 | +12.1% | $1,017 | 6,365 |
| Wayne County | Rural | $773 | $778 | $1,021 | $1,224 | $1,574 | +12.8% | $1,002 | 30,277 |
| Habersham County | Rural | $850 | $855 | $1,018 | $1,357 | $1,363 | +10.8% | $1,007 | 46,326 |
| Polk County | Rural | $771 | $776 | $1,018 | $1,290 | $1,348 | +9.0% | $1,017 | 43,019 |
| Franklin County | Rural | $770 | $775 | $1,017 | $1,219 | $1,458 | +12.1% | $1,032 | 23,480 |
| Gordon County | Rural | $703 | $833 | $1,011 | $1,406 | $1,590 | +9.9% | $1,013 | 57,785 |
| Murray County | Metro | $726 | $827 | $1,009 | $1,403 | $1,687 | +3.5% | $1,006 | 40,063 |
| Stephens County | Rural | $762 | $767 | $1,006 | $1,275 | $1,688 | +5.8% | $1,002 | 26,732 |
| Pulaski County | Rural | $854 | $858 | $1,003 | $1,280 | $1,438 | +5.1% | $1,002 | 9,887 |
| Meriwether County | Metro | $758 | $763 | $1,001 | $1,392 | $1,511 | -2.4% | $1,002 | 20,679 |
| Washington County | Rural | $792 | $797 | $999 | $1,198 | $1,329 | +9.7% | $1,002 | 19,975 |
| Lincoln County | Metro | $743 | $758 | $995 | $1,305 | $1,317 | +5.6% | $1,026 | 7,726 |
| Union County | Rural | $745 | $750 | $984 | $1,360 | $1,651 | +8.7% | $1,042 | 24,880 |
| Appling County | Rural | $765 | $770 | $973 | $1,313 | $1,608 | +7.5% | $1,002 | 18,441 |
| Atkinson County | Rural | $755 | $760 | $973 | $1,168 | $1,395 | +7.5% | $1,002 | 8,265 |
| Bacon County | Rural | $765 | $770 | $973 | $1,353 | $1,395 | +7.5% | $1,002 | 11,138 |
| Baker County | Rural | $765 | $770 | $973 | $1,353 | $1,395 | +7.5% | $1,002 | 2,878 |
| Banks County | Rural | $765 | $770 | $973 | $1,217 | $1,395 | +7.5% | $1,002 | 18,381 |
| Ben Hill County | Rural | $788 | $793 | $973 | $1,167 | $1,395 | +7.5% | $1,002 | 17,169 |
| Berrien County | Rural | $737 | $742 | $973 | $1,353 | $1,632 | +7.5% | $1,002 | 18,187 |
| Bleckley County | Rural | $737 | $742 | $973 | $1,266 | $1,395 | +7.5% | $1,002 | 12,413 |
| Calhoun County | Rural | $765 | $770 | $973 | $1,353 | $1,474 | +7.5% | $1,002 | 5,594 |
| Candler County | Rural | $765 | $770 | $973 | $1,353 | $1,632 | +7.5% | $1,002 | 10,946 |
| Chattooga County | Rural | $789 | $794 | $973 | $1,353 | $1,632 | +7.5% | $1,002 | 24,902 |
| Clay County | Rural | $765 | $770 | $973 | $1,217 | $1,395 | +7.5% | $1,002 | 2,855 |
| Clinch County | Rural | $765 | $770 | $973 | $1,353 | $1,395 | +7.5% | $1,002 | 6,713 |
| Coffee County | Rural | $675 | $885 | $973 | $1,275 | $1,610 | +7.5% | $1,002 | 43,056 |
| Colquitt County | Rural | $737 | $742 | $973 | $1,167 | $1,591 | +7.5% | $1,002 | 45,813 |
| Cook County | Rural | $765 | $770 | $973 | $1,315 | $1,359 | +7.5% | $1,002 | 17,242 |
| Crisp County | Rural | $780 | $785 | $973 | $1,167 | $1,288 | +7.5% | $1,002 | 20,255 |
| Decatur County | Rural | $848 | $850 | $973 | $1,287 | $1,288 | +7.5% | $1,002 | 29,063 |
| Dodge County | Rural | $737 | $742 | $973 | $1,167 | $1,288 | +7.5% | $1,002 | 19,977 |
| Dooly County | Rural | $765 | $770 | $973 | $1,283 | $1,288 | +7.5% | $1,002 | 11,236 |
| Early County | Rural | $782 | $888 | $973 | $1,238 | $1,340 | +7.5% | $1,002 | 10,753 |
| Emanuel County | Rural | $828 | $888 | $973 | $1,239 | $1,632 | +7.5% | $1,002 | 22,907 |
| Evans County | Rural | $737 | $742 | $973 | $1,167 | $1,288 | +7.5% | $1,002 | 10,759 |
| Fannin County | Rural | $737 | $742 | $973 | $1,323 | $1,328 | +7.5% | $1,002 | 25,436 |
| Glascock County | Rural | $765 | $770 | $973 | $1,217 | $1,395 | +7.5% | $1,002 | 2,903 |
| Grady County | Rural | $737 | $742 | $973 | $1,343 | $1,490 | +6.7% | $1,002 | 26,075 |
| Greene County | Rural | $803 | $808 | $973 | $1,320 | $1,325 | +7.5% | $1,002 | 19,020 |
| Hancock County | Rural | $765 | $770 | $973 | $1,252 | $1,632 | +7.5% | $1,002 | 8,588 |
| Jeff Davis County | Rural | $765 | $770 | $973 | $1,167 | $1,417 | +7.5% | $1,002 | 14,791 |
| Jefferson County | Rural | $788 | $793 | $973 | $1,167 | $1,452 | +7.5% | $1,002 | 15,591 |
| Jenkins County | Rural | $765 | $770 | $973 | $1,353 | $1,395 | +7.5% | $1,002 | 8,704 |
| Johnson County | Rural | $828 | $888 | $973 | $1,181 | $1,395 | +7.5% | $1,002 | 9,225 |
| Lamar County | Rural | $754 | $759 | $973 | $1,353 | $1,476 | -8.7% | $1,002 | 18,676 |
| Laurens County | Rural | $671 | $742 | $973 | $1,284 | $1,614 | +7.5% | $1,007 | 49,407 |
| Macon County | Rural | $737 | $742 | $973 | $1,167 | $1,632 | +7.5% | $1,002 | 12,099 |
| Miller County | Rural | $765 | $770 | $973 | $1,353 | $1,407 | +7.5% | $1,002 | 5,923 |
| Mitchell County | Rural | $828 | $888 | $973 | $1,275 | $1,468 | +7.5% | $1,002 | 21,634 |
| Montgomery County | Rural | $737 | $742 | $973 | $1,353 | $1,632 | +7.5% | $1,002 | 8,687 |
| Quitman County | Rural | $765 | $770 | $973 | $1,217 | $1,395 | +7.5% | $1,002 | 2,180 |
| Schley County | Rural | $765 | $770 | $973 | $1,342 | $1,395 | +7.5% | $1,002 | 4,565 |
| Screven County | Rural | $737 | $742 | $973 | $1,222 | $1,395 | +7.5% | $1,002 | 14,026 |
| Seminole County | Rural | $765 | $770 | $973 | $1,347 | $1,395 | +7.5% | $1,002 | 9,117 |
| Stewart County | Metro | $803 | $843 | $973 | $1,293 | $1,351 | +0.9% | $1,002 | 5,121 |
| Talbot County | Metro | $803 | $843 | $973 | $1,353 | $1,521 | +7.5% | $1,002 | 5,793 |
| Taliaferro County | Rural | $765 | $770 | $973 | $1,217 | $1,395 | +7.5% | $1,002 | 1,635 |
| Tattnall County | Rural | $737 | $742 | $973 | $1,167 | $1,632 | +7.5% | $1,002 | 24,309 |
| Taylor County | Rural | $828 | $888 | $973 | $1,353 | $1,395 | +7.5% | $1,002 | 7,799 |
| Telfair County | Rural | $828 | $852 | $973 | $1,215 | $1,288 | +7.5% | $1,002 | 12,619 |
| Tift County | Rural | $766 | $821 | $973 | $1,174 | $1,462 | +7.5% | $1,002 | 41,247 |
| Toombs County | Rural | $779 | $784 | $973 | $1,293 | $1,297 | +7.5% | $1,002 | 26,946 |
| Towns County | Rural | $828 | $888 | $973 | $1,353 | $1,632 | +7.5% | $1,002 | 12,546 |
| Treutlen County | Rural | $737 | $742 | $973 | $1,167 | $1,395 | +7.5% | $1,002 | 6,411 |
| Turner County | Rural | $765 | $770 | $973 | $1,283 | $1,288 | +7.5% | $1,002 | 8,894 |
| Upson County | Rural | $828 | $888 | $973 | $1,283 | $1,288 | +7.5% | $1,002 | 27,638 |
| Warren County | Rural | $765 | $770 | $973 | $1,283 | $1,632 | +7.5% | $1,002 | 5,197 |
| Webster County | Rural | $765 | $770 | $973 | $1,217 | $1,395 | +7.5% | $1,002 | 2,354 |
| Wheeler County | Rural | $765 | $770 | $973 | $1,167 | $1,395 | +7.2% | $1,002 | 7,550 |
| Wilcox County | Rural | $765 | $770 | $973 | $1,235 | $1,632 | +7.5% | $1,002 | 8,839 |
| Wilkes County | Rural | $765 | $770 | $973 | $1,261 | $1,395 | +7.5% | $1,002 | 9,610 |
| Wilkinson County | Rural | $765 | $770 | $973 | $1,353 | $1,395 | +7.5% | $1,002 | 8,852 |
159 counties. HUD publishes studio through 4 bedroom rates. Tap a county for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the county. For FY 2026 the median two-bedroom FMR across Georgia's 159 counties is $1,074, ranging from $973 in Wilkinson County to $1,820 in Barrow County. Every county's full table is linked on this page.
Other states
Rent estimates for any Georgia address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. 3 free searches, no card.
Free tier. No credit card.