HUD Fair Market Rent · FY 2026
Fair Market Rent in Indiana by county (FY 2026)
Indiana has 92 counties, and HUD sets a Fair Market Rent for every one of them. For FY 2026 the median two-bedroom is $1,009. The highest is Boone County at $1,473, the lowest Wayne County at $956.
Median 2BR
$1,009
Highest 2BR
$1,473
Boone County
Lowest 2BR
$956
Wayne County
Counties
92
44 in metro areas
Indiana's two-bedroom fair market rent comes in at $1,009 for FY 2026, just under the national median of $1,018. Boone County, inside the Indianapolis-Carmel metro, tops the state at $1,473. Wayne County sits at the bottom with $956. Nine counties share that Indianapolis-Carmel metro designation, and that's where the real variation shows up. Boone County's own ZIP-level Small Area FMRs run from $1,230 to $2,150, a spread of $920 inside one county. Indiana has 92 counties total, and 44 of them carry a metro rate. Renting near Indianapolis? The county number only gets you in the ballpark. Pull the ZIP-level rate before you set a price.
44 of the 92 counties sit inside a HUD metro area and share that metro's rate. The other 48 get a county rate built from their own rents. The Indiana median of $1,009 is within a couple percent of the national median county ($1,018). HUD also publishes ZIP-level Small Area FMRs covering 92 of the 92 counties, which is where the real variation shows up. Pick a county below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 2% from FY 2025. 81 counties went up, 11 went down, and the rest held.
HUD has already published FY 2027, effective October 1, 2026. Two-bedroom rates go up in 91 counties, down in 1, and hold in the rest. The table shows both years.
Fair Market Rent by county
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | FY 2027 2BR | Population |
|---|---|---|---|---|---|---|---|---|---|
| Boone County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 71,235 |
| Brown County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 15,513 |
| Hamilton County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 349,527 |
| Hancock County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 80,170 |
| Hendricks County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 175,639 |
| Johnson County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 161,952 |
| Marion County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 971,737 |
| Morgan County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 71,757 |
| Shelby County | Metro | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 | +14.8% | $1,536 | 44,940 |
| Bartholomew County | Metro | $1,233 | $1,257 | $1,415 | $1,697 | $2,000 | +11.6% | $1,493 | 82,371 |
| Dearborn County | Metro | $958 | $1,051 | $1,353 | $1,785 | $1,976 | +5.1% | $1,442 | 50,709 |
| Ohio County | Metro | $958 | $1,051 | $1,353 | $1,785 | $1,976 | +5.1% | $1,442 | 5,974 |
| Lake County | Metro | $959 | $1,082 | $1,317 | $1,612 | $1,744 | +10.0% | $1,429 | 497,682 |
| Newton County | Metro | $959 | $1,082 | $1,317 | $1,612 | $1,744 | +10.0% | $1,429 | 13,829 |
| Porter County | Metro | $959 | $1,082 | $1,317 | $1,612 | $1,744 | +10.0% | $1,429 | 173,355 |
| St. Joseph County | Metro | $898 | $1,105 | $1,292 | $1,567 | $1,711 | +18.0% | $1,276 | 272,388 |
| Clark County | Metro | $966 | $1,047 | $1,272 | $1,625 | $1,891 | -4.4% | $1,276 | 121,484 |
| Floyd County | Metro | $966 | $1,047 | $1,272 | $1,625 | $1,891 | -4.4% | $1,276 | 80,191 |
| Harrison County | Metro | $966 | $1,047 | $1,272 | $1,625 | $1,891 | -4.4% | $1,276 | 39,684 |
| Benton County | Metro | $894 | $1,032 | $1,242 | $1,489 | $1,992 | +7.0% | $1,273 | 8,709 |
| Tippecanoe County | Metro | $894 | $1,032 | $1,242 | $1,489 | $1,992 | +7.0% | $1,273 | 186,955 |
| Monroe County | Metro | $966 | $1,072 | $1,210 | $1,572 | $1,906 | -1.1% | $1,252 | 140,065 |
| Madison County | Metro | $898 | $919 | $1,206 | $1,594 | $1,597 | +14.4% | $1,331 | 130,545 |
| Elkhart County | Metro | $968 | $992 | $1,183 | $1,553 | $1,581 | +12.1% | $1,253 | 206,841 |
| Jasper County | Metro | $889 | $895 | $1,174 | $1,535 | $1,554 | +1.3% | $1,349 | 33,045 |
| LaPorte County | Metro | $874 | $953 | $1,152 | $1,454 | $1,680 | +11.2% | $1,245 | 112,215 |
| Kosciusko County | Rural | $875 | $881 | $1,142 | $1,385 | $1,560 | +6.1% | $1,162 | 80,442 |
| Howard County | Metro | $884 | $890 | $1,123 | $1,388 | $1,567 | +10.2% | $1,179 | 83,452 |
| Franklin County | Metro | $796 | $861 | $1,117 | $1,473 | $1,479 | +6.2% | $1,148 | 22,850 |
| Allen County | Metro | $892 | $916 | $1,113 | $1,381 | $1,512 | -7.2% | $1,248 | 385,456 |
| Posey County | Metro | $853 | $860 | $1,113 | $1,370 | $1,539 | +5.6% | $1,127 | 25,226 |
| Vanderburgh County | Metro | $853 | $860 | $1,113 | $1,370 | $1,539 | +5.6% | $1,127 | 179,900 |
| Warrick County | Metro | $853 | $860 | $1,113 | $1,370 | $1,539 | +5.6% | $1,127 | 64,065 |
| Whitley County | Metro | $892 | $916 | $1,113 | $1,381 | $1,512 | -7.2% | $1,248 | 34,259 |
| Tipton County | Metro | $840 | $845 | $1,109 | $1,330 | $1,725 | +16.5% | $1,239 | 15,328 |
| Clay County | Metro | $859 | $864 | $1,094 | $1,312 | $1,535 | +9.9% | $1,164 | 26,396 |
| Vermillion County | Metro | $859 | $864 | $1,094 | $1,312 | $1,535 | +9.9% | $1,164 | 15,488 |
| Vigo County | Metro | $859 | $864 | $1,094 | $1,312 | $1,535 | +9.9% | $1,164 | 106,355 |
| Decatur County | Rural | $768 | $816 | $1,071 | $1,284 | $1,418 | +0.9% | $1,112 | 26,432 |
| Jackson County | Rural | $802 | $807 | $1,059 | $1,328 | $1,402 | +0.6% | $1,142 | 46,212 |
| Delaware County | Metro | $803 | $845 | $1,043 | $1,349 | $1,685 | +6.2% | $1,145 | 112,156 |
| Steuben County | Rural | $784 | $790 | $1,036 | $1,337 | $1,372 | +2.7% | $1,102 | 34,507 |
| Putnam County | Rural | $738 | $843 | $1,030 | $1,390 | $1,634 | -1.8% | $1,056 | 36,942 |
| White County | Rural | $738 | $785 | $1,030 | $1,235 | $1,364 | +4.6% | $1,134 | 24,630 |
| Sullivan County | Metro | $758 | $783 | $1,028 | $1,251 | $1,720 | +9.2% | $1,067 | 20,791 |
| Scott County | Rural | $723 | $769 | $1,009 | $1,348 | $1,353 | -0.1% | $1,047 | 24,403 |
| Marshall County | Rural | $722 | $824 | $1,008 | $1,225 | $1,335 | +6.1% | $1,088 | 46,208 |
| Clinton County | Rural | $731 | $804 | $1,007 | $1,328 | $1,343 | +2.2% | $1,063 | 33,020 |
| Daviess County | Rural | $719 | $764 | $1,003 | $1,243 | $1,328 | +5.0% | $1,090 | 33,337 |
| Gibson County | Rural | $766 | $771 | $1,001 | $1,262 | $1,361 | +2.9% | $1,083 | 33,006 |
| Wells County | Metro | $750 | $755 | $991 | $1,203 | $1,393 | +5.4% | $1,102 | 28,167 |
| Washington County | Metro | $749 | $753 | $988 | $1,185 | $1,308 | -0.8% | $1,014 | 28,133 |
| Ripley County | Rural | $681 | $752 | $987 | $1,302 | $1,307 | +4.6% | $1,053 | 28,990 |
| LaGrange County | Rural | $740 | $745 | $977 | $1,171 | $1,294 | +3.4% | $1,039 | 40,364 |
| Carroll County | Metro | $709 | $742 | $973 | $1,219 | $1,328 | +4.8% | $1,027 | 20,397 |
| Jefferson County | Rural | $669 | $818 | $971 | $1,201 | $1,524 | +4.3% | $1,041 | 33,057 |
| Noble County | Rural | $682 | $737 | $967 | $1,159 | $1,622 | +1.6% | $1,023 | 47,431 |
| Montgomery County | Rural | $802 | $807 | $966 | $1,281 | $1,399 | +2.9% | $1,046 | 38,018 |
| Parke County | Rural | $691 | $735 | $964 | $1,272 | $1,276 | -2.8% | $1,014 | 16,327 |
| Fulton County | Rural | $689 | $733 | $962 | $1,153 | $1,274 | +3.7% | $1,034 | 20,420 |
| Jennings County | Rural | $689 | $732 | $961 | $1,337 | $1,567 | +3.6% | $1,040 | 27,610 |
| DeKalb County | Rural | $688 | $732 | $960 | $1,195 | $1,271 | +3.4% | $1,023 | 43,312 |
| Adams County | Rural | $695 | $872 | $956 | $1,227 | $1,266 | +3.0% | $1,014 | 35,827 |
| Blackford County | Rural | $685 | $766 | $956 | $1,268 | $1,555 | +3.0% | $1,014 | 12,074 |
| Cass County | Rural | $791 | $796 | $956 | $1,278 | $1,282 | +3.0% | $1,014 | 37,820 |
| Crawford County | Rural | $685 | $852 | $956 | $1,330 | $1,508 | +3.0% | $1,014 | 10,511 |
| Dubois County | Rural | $685 | $729 | $956 | $1,328 | $1,604 | +3.0% | $1,014 | 43,584 |
| Fayette County | Rural | $659 | $754 | $956 | $1,184 | $1,266 | +3.0% | $1,014 | 23,391 |
| Fountain County | Rural | $685 | $729 | $956 | $1,178 | $1,604 | +3.0% | $1,014 | 16,468 |
| Grant County | Rural | $698 | $767 | $956 | $1,257 | $1,412 | +3.0% | $1,014 | 66,560 |
| Greene County | Rural | $724 | $729 | $956 | $1,206 | $1,330 | +3.0% | $1,014 | 30,900 |
| Henry County | Rural | $771 | $775 | $956 | $1,146 | $1,266 | +3.0% | $1,014 | 48,913 |
| Huntington County | Rural | $685 | $731 | $956 | $1,239 | $1,483 | +3.0% | $1,014 | 36,699 |
| Jay County | Rural | $685 | $729 | $956 | $1,261 | $1,266 | +3.0% | $1,014 | 20,451 |
| Knox County | Rural | $725 | $729 | $956 | $1,212 | $1,266 | +3.0% | $1,014 | 36,148 |
| Lawrence County | Rural | $685 | $729 | $956 | $1,146 | $1,447 | +3.0% | $1,026 | 45,113 |
| Martin County | Rural | $685 | $729 | $956 | $1,146 | $1,287 | +3.0% | $1,014 | 9,863 |
| Miami County | Rural | $685 | $773 | $956 | $1,146 | $1,358 | +3.0% | $1,014 | 35,952 |
| Orange County | Rural | $685 | $729 | $956 | $1,330 | $1,564 | +3.0% | $1,014 | 19,768 |
| Owen County | Metro | $770 | $798 | $956 | $1,155 | $1,509 | +0.2% | $1,014 | 21,361 |
| Perry County | Rural | $683 | $729 | $956 | $1,200 | $1,604 | +3.0% | $1,014 | 19,186 |
| Pike County | Rural | $685 | $729 | $956 | $1,330 | $1,347 | +3.0% | $1,014 | 12,227 |
| Pulaski County | Rural | $685 | $872 | $956 | $1,330 | $1,604 | +3.0% | $1,014 | 12,498 |
| Randolph County | Rural | $675 | $841 | $956 | $1,261 | $1,266 | +3.0% | $1,014 | 24,586 |
| Rush County | Rural | $685 | $762 | $956 | $1,146 | $1,266 | +3.0% | $1,014 | 16,716 |
| Spencer County | Rural | $659 | $729 | $956 | $1,330 | $1,382 | +3.0% | $1,014 | 19,935 |
| Starke County | Rural | $685 | $729 | $956 | $1,151 | $1,517 | +3.0% | $1,014 | 23,308 |
| Switzerland County | Rural | $685 | $729 | $956 | $1,280 | $1,287 | +3.0% | $1,029 | 9,896 |
| Union County | Rural | $685 | $729 | $956 | $1,220 | $1,477 | -6.8% | $1,014 | 7,041 |
| Wabash County | Rural | $685 | $729 | $956 | $1,146 | $1,266 | +3.0% | $1,014 | 31,032 |
| Warren County | Metro | $688 | $845 | $956 | $1,330 | $1,376 | +3.0% | $1,014 | 8,454 |
| Wayne County | Rural | $724 | $729 | $956 | $1,191 | $1,266 | +1.9% | $1,014 | 66,522 |
92 counties. HUD publishes studio through 4 bedroom rates. Tap a county for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the county. For FY 2026 the median two-bedroom FMR across Indiana's 92 counties is $1,009, ranging from $956 in Wayne County to $1,473 in Boone County. Every county's full table is linked on this page.
Other states
Rent estimates for any Indiana address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. 3 free searches, no card.
Free tier. No credit card.