HUD Fair Market Rent · FY 2026
Fair Market Rent in Iowa by county (FY 2026)
Iowa has 99 counties, and HUD sets a Fair Market Rent for every one of them. For FY 2026 the median two-bedroom is $919. The highest is Harrison County at $1,368, the lowest Wright County at $919.
Median 2BR
$919
Highest 2BR
$1,368
Harrison County
Lowest 2BR
$919
Wright County
Counties
99
22 in metro areas
Iowa's two-bedroom fair market rent for FY 2026 sits at $919, and that number does double duty. It's also exactly what Wright County pays, the cheapest county in the state. Harrison County, part of the Omaha-Council Bluffs metro on the western border, sets the ceiling at $1,368. Only 22 of Iowa's 99 counties carry a metro rate. The Des Moines-West Des Moines metro covers 5 of them, and Polk County within it shows the widest ZIP-level swing in Iowa: Small Area FMRs there run from $920 to $1,680, a gap of $760 depending on the ZIP. If you own near Council Bluffs or Des Moines, don't assume the county average tells you what a specific ZIP pays.
22 of the 99 counties sit inside a HUD metro area and share that metro's rate. The other 77 get a county rate built from their own rents. The Iowa median of $919 is about 10% below the national median county ($1,018). HUD also publishes ZIP-level Small Area FMRs covering 99 of the 99 counties, which is where the real variation shows up. Pick a county below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 5% from FY 2025. 97 counties went up, 2 went down, and the rest held.
HUD has already published FY 2027, effective October 1, 2026. Two-bedroom rates go up in 87 counties, down in 11, and hold in the rest. The table shows both years.
Fair Market Rent by county
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | FY 2027 2BR | Population |
|---|---|---|---|---|---|---|---|---|---|
| Harrison County | Metro | $1,090 | $1,148 | $1,368 | $1,813 | $2,046 | +8.5% | $1,450 | 14,623 |
| Mills County | Metro | $1,090 | $1,148 | $1,368 | $1,813 | $2,046 | +8.5% | $1,450 | 14,605 |
| Pottawattamie County | Metro | $1,090 | $1,148 | $1,368 | $1,813 | $2,046 | +8.5% | $1,450 | 93,543 |
| Dallas County | Metro | $1,063 | $1,109 | $1,318 | $1,794 | $1,841 | +8.4% | $1,360 | 100,367 |
| Guthrie County | Metro | $1,063 | $1,109 | $1,318 | $1,794 | $1,841 | +8.4% | $1,360 | 10,619 |
| Madison County | Metro | $1,063 | $1,109 | $1,318 | $1,794 | $1,841 | +8.4% | $1,360 | 16,609 |
| Polk County | Metro | $1,063 | $1,109 | $1,318 | $1,794 | $1,841 | +8.4% | $1,360 | 493,378 |
| Warren County | Metro | $1,063 | $1,109 | $1,318 | $1,794 | $1,841 | +8.4% | $1,360 | 52,709 |
| Woodbury County | Metro | $796 | $925 | $1,154 | $1,386 | $1,528 | +10.6% | $1,194 | 105,526 |
| Story County | Metro | $972 | $1,026 | $1,153 | $1,601 | $1,934 | +9.2% | $1,061 | 98,573 |
| Scott County | Metro | $817 | $928 | $1,143 | $1,498 | $1,819 | +11.5% | $1,056 | 174,315 |
| Johnson County | Metro | $880 | $961 | $1,141 | $1,587 | $1,914 | +3.3% | $1,180 | 153,360 |
| Dickinson County | Rural | $826 | $831 | $1,091 | $1,314 | $1,445 | +3.2% | $1,091 | 17,692 |
| Jefferson County | Rural | $821 | $826 | $1,084 | $1,300 | $1,435 | +5.0% | $1,096 | 15,785 |
| Dubuque County | Metro | $774 | $841 | $1,077 | $1,450 | $1,807 | +8.1% | $1,131 | 98,812 |
| Linn County | Metro | $738 | $816 | $1,071 | $1,490 | $1,797 | +7.9% | $1,054 | 229,308 |
| Muscatine County | Rural | $795 | $858 | $1,071 | $1,374 | $1,605 | +3.9% | $1,093 | 42,968 |
| Wapello County | Rural | $793 | $814 | $1,068 | $1,354 | $1,468 | +4.9% | $1,076 | 35,292 |
| Des Moines County | Rural | $733 | $810 | $1,063 | $1,369 | $1,426 | -0.8% | $1,104 | 38,824 |
| Black Hawk County | Metro | $725 | $801 | $1,051 | $1,357 | $1,763 | +5.4% | $1,096 | 131,041 |
| Grundy County | Metro | $725 | $801 | $1,051 | $1,357 | $1,763 | +5.4% | $1,096 | 12,351 |
| Davis County | Rural | $774 | $795 | $1,043 | $1,251 | $1,392 | +7.4% | $1,066 | 9,093 |
| Boone County | Metro | $783 | $788 | $1,026 | $1,427 | $1,500 | +10.3% | $967 | 26,700 |
| Marion County | Rural | $701 | $808 | $1,016 | $1,218 | $1,356 | +4.1% | $1,021 | 33,487 |
| Buena Vista County | Rural | $765 | $770 | $1,010 | $1,240 | $1,337 | +5.9% | $1,031 | 20,687 |
| Jasper County | Metro | $784 | $789 | $1,008 | $1,348 | $1,372 | +9.6% | $989 | 37,808 |
| Hamilton County | Rural | $738 | $791 | $994 | $1,192 | $1,316 | +4.1% | $1,004 | 14,979 |
| Poweshiek County | Rural | $733 | $853 | $988 | $1,303 | $1,308 | +5.8% | $1,014 | 18,608 |
| Plymouth County | Rural | $767 | $772 | $980 | $1,287 | $1,366 | +8.9% | $1,018 | 25,621 |
| Bremer County | Metro | $674 | $745 | $978 | $1,290 | $1,295 | +6.3% | $1,023 | 25,012 |
| Lucas County | Rural | $724 | $743 | $975 | $1,250 | $1,302 | -0.2% | $951 | 8,666 |
| Sioux County | Rural | $735 | $740 | $971 | $1,246 | $1,351 | +7.4% | $1,000 | 35,815 |
| Cedar County | Rural | $717 | $736 | $966 | $1,259 | $1,279 | +3.9% | $969 | 18,479 |
| Lee County | Rural | $663 | $733 | $962 | $1,270 | $1,330 | +4.5% | $976 | 33,442 |
| Washington County | Metro | $728 | $733 | $962 | $1,191 | $1,274 | +9.1% | $1,002 | 22,534 |
| Marshall County | Rural | $712 | $731 | $959 | $1,265 | $1,270 | +0.1% | $940 | 40,049 |
| Benton County | Metro | $659 | $729 | $956 | $1,209 | $1,348 | +9.0% | $982 | 25,652 |
| Clinton County | Rural | $659 | $729 | $956 | $1,184 | $1,507 | +0.8% | $927 | 46,488 |
| Cerro Gordo County | Rural | $746 | $750 | $949 | $1,226 | $1,446 | +3.5% | $927 | 42,979 |
| Mahaska County | Rural | $717 | $722 | $947 | $1,135 | $1,254 | +5.3% | $946 | 22,059 |
| Buchanan County | Rural | $713 | $718 | $942 | $1,281 | $1,468 | +2.3% | $937 | 20,631 |
| Tama County | Rural | $698 | $717 | $941 | $1,174 | $1,330 | +2.8% | $945 | 17,017 |
| Henry County | Rural | $647 | $716 | $939 | $1,242 | $1,360 | +5.5% | $958 | 20,436 |
| Adams County | Rural | $692 | $711 | $933 | $1,217 | $1,235 | +1.2% | $943 | 3,680 |
| Adair County | Rural | $687 | $706 | $926 | $1,201 | $1,285 | +5.6% | $954 | 7,479 |
| Allamakee County | Rural | $682 | $754 | $919 | $1,278 | $1,399 | +4.8% | $927 | 14,046 |
| Appanoose County | Rural | $682 | $700 | $919 | $1,102 | $1,306 | +4.8% | $927 | 12,279 |
| Audubon County | Rural | $682 | $838 | $919 | $1,160 | $1,423 | +4.8% | $927 | 5,651 |
| Butler County | Rural | $682 | $700 | $919 | $1,102 | $1,367 | +4.8% | $927 | 14,376 |
| Calhoun County | Rural | $682 | $736 | $919 | $1,162 | $1,217 | +4.8% | $927 | 9,893 |
| Carroll County | Rural | $775 | $788 | $919 | $1,162 | $1,217 | +4.8% | $927 | 20,728 |
| Cass County | Rural | $682 | $710 | $919 | $1,278 | $1,496 | +4.8% | $927 | 13,116 |
| Cherokee County | Rural | $682 | $811 | $919 | $1,278 | $1,414 | +4.8% | $927 | 11,601 |
| Chickasaw County | Rural | $682 | $778 | $919 | $1,278 | $1,293 | +4.8% | $927 | 11,957 |
| Clarke County | Rural | $682 | $803 | $919 | $1,222 | $1,227 | +4.8% | $946 | 9,737 |
| Clay County | Rural | $682 | $700 | $919 | $1,198 | $1,217 | +4.8% | $927 | 16,423 |
| Clayton County | Rural | $682 | $700 | $919 | $1,127 | $1,304 | +4.8% | $927 | 17,123 |
| Crawford County | Rural | $682 | $788 | $919 | $1,212 | $1,451 | +4.8% | $927 | 16,450 |
| Decatur County | Rural | $634 | $700 | $919 | $1,102 | $1,542 | +4.8% | $927 | 7,684 |
| Delaware County | Rural | $682 | $838 | $919 | $1,102 | $1,227 | +4.8% | $927 | 17,523 |
| Emmet County | Rural | $682 | $771 | $919 | $1,222 | $1,227 | +4.8% | $927 | 9,349 |
| Fayette County | Rural | $682 | $723 | $919 | $1,210 | $1,439 | +4.8% | $940 | 19,519 |
| Floyd County | Rural | $682 | $700 | $919 | $1,192 | $1,217 | +4.8% | $927 | 15,601 |
| Franklin County | Rural | $682 | $700 | $919 | $1,168 | $1,542 | +4.8% | $927 | 10,015 |
| Fremont County | Rural | $682 | $708 | $919 | $1,278 | $1,379 | +4.8% | $927 | 6,639 |
| Greene County | Rural | $682 | $700 | $919 | $1,278 | $1,486 | +4.8% | $927 | 8,801 |
| Hancock County | Rural | $682 | $745 | $919 | $1,170 | $1,542 | +4.8% | $927 | 10,790 |
| Hardin County | Rural | $682 | $700 | $919 | $1,208 | $1,347 | +4.8% | $927 | 16,861 |
| Howard County | Rural | $682 | $838 | $919 | $1,278 | $1,476 | +4.8% | $927 | 9,479 |
| Humboldt County | Rural | $682 | $798 | $919 | $1,278 | $1,436 | +4.8% | $927 | 9,606 |
| Ida County | Rural | $682 | $764 | $919 | $1,102 | $1,217 | +4.8% | $927 | 6,969 |
| Iowa County | Rural | $682 | $709 | $919 | $1,278 | $1,452 | +4.8% | $927 | 16,575 |
| Jackson County | Rural | $682 | $700 | $919 | $1,178 | $1,217 | +4.8% | $927 | 19,470 |
| Jones County | Metro | $634 | $711 | $919 | $1,212 | $1,217 | +4.8% | $927 | 20,733 |
| Keokuk County | Rural | $682 | $764 | $919 | $1,178 | $1,227 | +4.8% | $927 | 10,026 |
| Kossuth County | Rural | $682 | $700 | $919 | $1,102 | $1,217 | +4.8% | $954 | 14,718 |
| Louisa County | Rural | $682 | $700 | $919 | $1,124 | $1,223 | +4.8% | $927 | 10,823 |
| Lyon County | Rural | $682 | $700 | $919 | $1,102 | $1,217 | +4.8% | $945 | 12,023 |
| Mitchell County | Rural | $682 | $774 | $919 | $1,156 | $1,227 | +4.8% | $927 | 10,537 |
| Monona County | Rural | $682 | $700 | $919 | $1,145 | $1,542 | +4.8% | $927 | 8,671 |
| Monroe County | Rural | $682 | $700 | $919 | $1,222 | $1,227 | +4.8% | $927 | 7,574 |
| Montgomery County | Rural | $682 | $838 | $919 | $1,265 | $1,319 | +4.8% | $927 | 10,285 |
| O'Brien County | Rural | $682 | $700 | $919 | $1,111 | $1,217 | +4.8% | $927 | 14,138 |
| Osceola County | Rural | $682 | $700 | $919 | $1,212 | $1,217 | +4.8% | $927 | 6,149 |
| Page County | Rural | $682 | $700 | $919 | $1,147 | $1,225 | +4.8% | $927 | 15,225 |
| Palo Alto County | Rural | $682 | $700 | $919 | $1,222 | $1,227 | +4.8% | $927 | 8,938 |
| Pocahontas County | Rural | $658 | $700 | $919 | $1,125 | $1,217 | +4.8% | $927 | 7,061 |
| Ringgold County | Rural | $682 | $748 | $919 | $1,125 | $1,227 | +4.8% | $927 | 4,690 |
| Sac County | Rural | $786 | $791 | $919 | $1,226 | $1,231 | +4.8% | $927 | 9,778 |
| Shelby County | Rural | $682 | $838 | $919 | $1,278 | $1,309 | +4.8% | $927 | 11,737 |
| Taylor County | Rural | $682 | $700 | $919 | $1,116 | $1,217 | +4.8% | $927 | 5,916 |
| Union County | Rural | $634 | $700 | $919 | $1,212 | $1,217 | +4.8% | $927 | 12,107 |
| Van Buren County | Rural | $682 | $713 | $919 | $1,102 | $1,510 | +4.8% | $950 | 7,207 |
| Wayne County | Rural | $682 | $734 | $919 | $1,193 | $1,227 | +4.8% | $927 | 6,484 |
| Webster County | Rural | $696 | $700 | $919 | $1,182 | $1,542 | +4.8% | $927 | 36,986 |
| Winnebago County | Rural | $682 | $731 | $919 | $1,222 | $1,392 | +4.8% | $927 | 10,704 |
| Winneshiek County | Rural | $682 | $700 | $919 | $1,212 | $1,217 | +4.8% | $927 | 20,050 |
| Worth County | Rural | $682 | $700 | $919 | $1,278 | $1,364 | +4.8% | $927 | 7,417 |
| Wright County | Rural | $682 | $700 | $919 | $1,102 | $1,217 | +4.8% | $944 | 12,897 |
99 counties. HUD publishes studio through 4 bedroom rates. Tap a county for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the county. For FY 2026 the median two-bedroom FMR across Iowa's 99 counties is $919, ranging from $919 in Wright County to $1,368 in Harrison County. Every county's full table is linked on this page.
Other states
Rent estimates for any Iowa address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. 3 free searches, no card.
Free tier. No credit card.