HUD Fair Market Rent · FY 2027
Fair Market Rent in Alaska by county (FY 2027)
Alaska has 30 boroughs and census areas, and HUD sets a Fair Market Rent for every one of them. For FY 2027 the median two-bedroom is $1,513. The highest is Aleutians West Census Area at $2,394, the lowest Kusilvak Census Area at $1,030.
Median 2BR
$1,513
Highest 2BR
$2,394
Aleutians West Census Area
Lowest 2BR
$1,030
Kusilvak Census Area
Boroughs
30
3 in metro areas
3 of the 30 boroughs and census areas sit inside a HUD metro area and share that metro's rate. The other 27 get a local rate built from their own rents. The Alaska median of $1,513 is about 42% above the national median county ($1,063). HUD also publishes ZIP-level Small Area FMRs covering 30 of the 30 boroughs and census areas, which is where the real variation shows up. Pick a row below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 6% from FY 2026. 24 boroughs and census areas went up, 6 went down, and the rest held.
Fair Market Rent by borough
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | Population |
|---|---|---|---|---|---|---|---|---|
| Aleutians West Census Area | Rural | $1,735 | $1,830 | $2,394 | $2,852 | $3,146 | +9.3% | 5,235 |
| Kodiak Island Borough | Rural | $1,559 | $1,712 | $2,239 | $2,716 | $2,943 | +7.9% | 12,771 |
| Northwest Arctic Borough | Rural | $1,396 | $1,651 | $2,005 | $2,389 | $2,635 | +3.9% | 7,441 |
| Bethel Census Area | Rural | $1,738 | $1,811 | $1,971 | $2,348 | $2,590 | +1.7% | 18,394 |
| Juneau City and Borough | Rural | $1,258 | $1,381 | $1,807 | $2,379 | $2,889 | +2.8% | 31,794 |
| Ketchikan Gateway Borough | Rural | $1,207 | $1,325 | $1,733 | $2,400 | $2,897 | +6.6% | 13,768 |
| Nome Census Area | Rural | $1,266 | $1,385 | $1,638 | $2,268 | $2,692 | +6.8% | 9,866 |
| Sitka City and Borough | Rural | $1,144 | $1,451 | $1,622 | $2,246 | $2,711 | +3.6% | 8,368 |
| Skagway Municipality | Rural | $1,277 | $1,427 | $1,611 | $2,231 | $2,648 | -2.0% | 1,244 |
| Yakutat City and Borough | Rural | $1,143 | $1,262 | $1,577 | $1,879 | $2,592 | +13.6% | 527 |
| Chugach Census Area | Rural | $1,097 | $1,447 | $1,575 | $2,181 | $2,589 | +4.6% | 6,862 |
| Hoonah-Angoon Census Area | Rural | $1,090 | $1,197 | $1,566 | $1,866 | $2,574 | +7.3% | 2,311 |
| Fairbanks North Star Borough | Metro | $1,081 | $1,187 | $1,553 | $2,150 | $2,596 | -7.3% | 95,460 |
| Anchorage Municipality | Metro | $1,095 | $1,169 | $1,529 | $2,117 | $2,556 | -6.3% | 288,976 |
| North Slope Borough | Rural | $1,108 | $1,373 | $1,521 | $2,090 | $2,542 | -6.4% | 10,810 |
| Petersburg Borough | Rural | $1,090 | $1,226 | $1,504 | $1,919 | $2,181 | +2.8% | 3,409 |
| Aleutians East Borough | Rural | $1,015 | $1,286 | $1,400 | $1,668 | $2,301 | +1.1% | 3,491 |
| Kenai Peninsula Borough | Rural | $1,056 | $1,063 | $1,390 | $1,925 | $2,323 | +5.9% | 60,413 |
| Southeast Fairbanks Census Area | Rural | $962 | $1,219 | $1,327 | $1,837 | $2,181 | +1.1% | 7,068 |
| Haines Borough | Rural | $1,046 | $1,052 | $1,315 | $1,821 | $2,161 | -0.5% | 2,086 |
| Dillingham Census Area | Rural | $1,142 | $1,190 | $1,295 | $1,793 | $2,128 | +3.8% | 4,724 |
| Wrangell City and Borough | Rural | $983 | $990 | $1,295 | $1,793 | $2,128 | +6.4% | 2,088 |
| Matanuska-Susitna Borough | Metro | $929 | $988 | $1,293 | $1,790 | $2,161 | -6.0% | 112,988 |
| Bristol Bay Borough | Rural | $920 | $1,166 | $1,269 | $1,757 | $2,086 | +2.1% | 918 |
| Prince of Wales-Hyder Census Area | Rural | $920 | $1,075 | $1,269 | $1,633 | $2,086 | +10.1% | 5,715 |
| Denali Borough | Rural | $884 | $976 | $1,220 | $1,689 | $2,005 | +2.8% | 1,969 |
| Yukon-Koyukuk Census Area | Rural | $952 | $958 | $1,196 | $1,656 | $1,966 | +6.2% | 5,195 |
| Copper River Census Area | Rural | $838 | $966 | $1,157 | $1,602 | $1,934 | +2.4% | 2,626 |
| Lake and Peninsula Borough | Rural | $761 | $909 | $1,050 | $1,444 | $1,755 | +1.9% | 1,013 |
| Kusilvak Census Area | Rural | $746 | $824 | $1,030 | $1,416 | $1,693 | +5.9% | 8,176 |
30 boroughs. HUD publishes studio through 4 bedroom rates. Tap a borough for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the borough or census area. For FY 2027 the median two-bedroom FMR across Alaska's 30 boroughs and census areas is $1,513, ranging from $1,030 in Kusilvak Census Area to $2,394 in Aleutians West Census Area. Every borough or census area's full table is linked on this page.
Other states
Rent estimates for any Alaska address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. Free to start, no card.
Free tier. No credit card.