HUD Fair Market Rent · FY 2026
Fair Market Rent in Kansas by county (FY 2026)
Kansas has 105 counties, and HUD sets a Fair Market Rent for every one of them. For FY 2026 the median two-bedroom is $877. The highest is Kearny County at $1,426, the lowest Woodson County at $877.
Median 2BR
$877
Highest 2BR
$1,426
Kearny County
Lowest 2BR
$877
Woodson County
Counties
105
20 in metro areas
Kansas's statewide two-bedroom rent for FY 2026 lands at $877, the same number Woodson County pays as the lowest in the state. Kearny County, out on the western border with just two ZIP codes, actually posts the highest county rate in Kansas at $1,426, even though it isn't part of any metro area. Only 20 of the state's 105 counties carry a metro designation. Kansas City's Kansas side spans 5 counties, and Leavenworth County shows the biggest ZIP-level split in the state: Small Area FMRs swing from $1,030 to $2,040 there, over $1,000 apart depending on the ZIP code. A rural county posting the state's highest rent is unusual. Check the county page before assuming metro means expensive.
20 of the 105 counties sit inside a HUD metro area and share that metro's rate. The other 85 get a county rate built from their own rents. The Kansas median of $877 is about 14% below the national median county ($1,018). HUD also publishes ZIP-level Small Area FMRs covering 105 of the 105 counties, which is where the real variation shows up. Pick a county below for the full studio-to-four-bedroom table, payment standard ranges and ZIP rates.
The median two-bedroom moved up 1% from FY 2025. 101 counties went up, 4 went down, and the rest held.
HUD has already published FY 2027, effective October 1, 2026. Two-bedroom rates go up in 100 counties, down in 5, and hold in the rest. The table shows both years.
Fair Market Rent by county
County | Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | YoY | FY 2027 2BR | Population |
|---|---|---|---|---|---|---|---|---|---|
| Kearny County | Rural | $1,045 | $1,087 | $1,426 | $1,710 | $1,888 | +9.9% | $1,530 | 3,964 |
| Johnson County | Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 | +0.9% | $1,546 | 610,742 |
| Leavenworth County | Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 | +0.9% | $1,546 | 82,050 |
| Linn County | Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 | +0.9% | $1,546 | 9,696 |
| Miami County | Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 | +0.9% | $1,546 | 34,312 |
| Wyandotte County | Metro | $1,095 | $1,197 | $1,358 | $1,769 | $2,103 | +0.9% | $1,546 | 167,989 |
| Douglas County | Metro | $895 | $1,006 | $1,182 | $1,644 | $1,983 | +3.9% | $1,272 | 119,094 |
| Butler County | Metro | $782 | $849 | $1,099 | $1,444 | $1,784 | +10.5% | $1,043 | 67,618 |
| Harvey County | Metro | $782 | $849 | $1,099 | $1,444 | $1,784 | +10.5% | $1,043 | 33,959 |
| Sedgwick County | Metro | $782 | $849 | $1,099 | $1,444 | $1,784 | +10.5% | $1,043 | 522,700 |
| Hamilton County | Rural | $790 | $822 | $1,079 | $1,294 | $1,570 | +2.4% | $1,235 | 2,520 |
| Doniphan County | Metro | $774 | $832 | $1,077 | $1,363 | $1,566 | +4.1% | $1,101 | 7,501 |
| Pottawatomie County | Metro | $870 | $875 | $1,068 | $1,485 | $1,792 | +7.3% | $1,107 | 25,482 |
| Riley County | Metro | $870 | $875 | $1,068 | $1,485 | $1,792 | +7.3% | $1,107 | 72,105 |
| Sumner County | Metro | $751 | $812 | $1,065 | $1,277 | $1,410 | +12.3% | $1,046 | 22,517 |
| Jackson County | Metro | $792 | $820 | $1,057 | $1,392 | $1,411 | +7.3% | $1,172 | 13,274 |
| Jefferson County | Metro | $792 | $820 | $1,057 | $1,392 | $1,411 | +7.3% | $1,172 | 18,387 |
| Osage County | Metro | $792 | $820 | $1,057 | $1,392 | $1,411 | +7.3% | $1,172 | 15,787 |
| Shawnee County | Metro | $792 | $820 | $1,057 | $1,392 | $1,411 | +7.3% | $1,172 | 178,625 |
| Wabaunsee County | Metro | $792 | $820 | $1,057 | $1,392 | $1,411 | +7.3% | $1,172 | 6,922 |
| Geary County | Metro | $843 | $848 | $1,048 | $1,458 | $1,758 | +5.4% | $1,096 | 36,247 |
| Finney County | Rural | $788 | $793 | $1,041 | $1,435 | $1,705 | +1.0% | $1,153 | 38,187 |
| Franklin County | Rural | $784 | $789 | $1,020 | $1,223 | $1,360 | +3.7% | $1,179 | 25,968 |
| Saline County | Rural | $765 | $770 | $1,009 | $1,222 | $1,336 | +1.2% | $1,097 | 54,160 |
| Seward County | Rural | $733 | $771 | $1,000 | $1,344 | $1,505 | +2.2% | $1,074 | 21,942 |
| Lane County | Rural | $725 | $754 | $989 | $1,277 | $1,439 | +8.0% | $961 | 1,528 |
| Ford County | Rural | $668 | $739 | $969 | $1,256 | $1,384 | +3.6% | $1,085 | 34,212 |
| Reno County | Rural | $660 | $729 | $957 | $1,168 | $1,326 | +0.7% | $1,018 | 61,881 |
| Rawlins County | Rural | $697 | $726 | $952 | $1,141 | $1,385 | +9.2% | $1,065 | 2,544 |
| Clay County | Rural | $696 | $724 | $950 | $1,253 | $1,258 | +8.9% | $1,074 | 8,088 |
| Ellis County | Rural | $649 | $717 | $941 | $1,288 | $1,579 | +3.0% | $1,036 | 28,921 |
| Bourbon County | Rural | $645 | $713 | $936 | $1,122 | $1,352 | +2.9% | $994 | 14,405 |
| Ottawa County | Rural | $684 | $711 | $933 | $1,143 | $1,357 | +0.6% | $987 | 5,768 |
| Sherman County | Rural | $683 | $710 | $932 | $1,117 | $1,356 | +2.4% | $1,021 | 5,940 |
| McPherson County | Rural | $674 | $701 | $920 | $1,176 | $1,356 | +2.2% | $1,029 | 30,085 |
| Logan County | Rural | $668 | $832 | $912 | $1,093 | $1,208 | -4.8% | $961 | 2,752 |
| Stevens County | Rural | $662 | $688 | $903 | $1,100 | $1,196 | -0.2% | $998 | 5,275 |
| Crawford County | Rural | $682 | $687 | $901 | $1,253 | $1,511 | -0.6% | $988 | 39,012 |
| Coffey County | Rural | $644 | $670 | $879 | $1,064 | $1,164 | +0.8% | $992 | 8,334 |
| Dickinson County | Rural | $665 | $669 | $878 | $1,153 | $1,162 | +0.7% | $1,021 | 18,492 |
| Allen County | Rural | $689 | $727 | $877 | $1,216 | $1,276 | +0.6% | $961 | 12,554 |
| Anderson County | Rural | $643 | $668 | $877 | $1,146 | $1,471 | +0.6% | $961 | 7,799 |
| Atchison County | Rural | $631 | $668 | $877 | $1,220 | $1,471 | +0.6% | $961 | 16,309 |
| Barber County | Rural | $643 | $730 | $877 | $1,103 | $1,471 | +0.6% | $961 | 4,081 |
| Barton County | Rural | $643 | $693 | $877 | $1,220 | $1,296 | +0.6% | $961 | 25,477 |
| Brown County | Rural | $643 | $668 | $877 | $1,143 | $1,162 | +0.6% | $961 | 9,486 |
| Chase County | Rural | $643 | $712 | $877 | $1,184 | $1,276 | +0.6% | $961 | 2,570 |
| Chautauqua County | Rural | $643 | $668 | $877 | $1,108 | $1,161 | +0.6% | $961 | 3,389 |
| Cherokee County | Metro | $664 | $668 | $877 | $1,157 | $1,161 | +0.6% | $961 | 19,380 |
| Cheyenne County | Rural | $643 | $682 | $877 | $1,052 | $1,249 | +0.6% | $961 | 2,619 |
| Clark County | Rural | $643 | $752 | $877 | $1,075 | $1,276 | +0.6% | $961 | 1,977 |
| Cloud County | Rural | $643 | $676 | $877 | $1,052 | $1,275 | +0.6% | $961 | 9,008 |
| Comanche County | Rural | $643 | $668 | $877 | $1,144 | $1,276 | +0.6% | $961 | 1,825 |
| Cowley County | Rural | $643 | $668 | $877 | $1,139 | $1,323 | -0.3% | $961 | 34,661 |
| Decatur County | Rural | $643 | $668 | $877 | $1,220 | $1,318 | +0.6% | $961 | 2,771 |
| Edwards County | Rural | $643 | $668 | $877 | $1,134 | $1,348 | +0.6% | $961 | 2,849 |
| Elk County | Rural | $643 | $668 | $877 | $1,132 | $1,276 | +0.6% | $961 | 2,453 |
| Ellsworth County | Rural | $643 | $708 | $877 | $1,052 | $1,285 | +0.6% | $961 | 6,374 |
| Gove County | Rural | $643 | $800 | $877 | $1,157 | $1,161 | +0.6% | $961 | 2,758 |
| Graham County | Rural | $643 | $668 | $877 | $1,115 | $1,276 | +0.6% | $961 | 2,430 |
| Grant County | Rural | $643 | $668 | $877 | $1,220 | $1,276 | +0.6% | $961 | 7,336 |
| Gray County | Rural | $643 | $800 | $877 | $1,090 | $1,161 | +0.6% | $969 | 5,719 |
| Greeley County | Rural | $643 | $668 | $877 | $1,052 | $1,276 | +0.6% | $961 | 1,279 |
| Greenwood County | Rural | $643 | $668 | $877 | $1,052 | $1,276 | +0.6% | $961 | 6,001 |
| Harper County | Rural | $643 | $740 | $877 | $1,093 | $1,276 | +0.6% | $961 | 5,457 |
| Haskell County | Rural | $643 | $668 | $877 | $1,089 | $1,276 | +0.6% | $961 | 3,735 |
| Hodgeman County | Rural | $643 | $714 | $877 | $1,220 | $1,450 | +0.6% | $963 | 1,770 |
| Jewell County | Rural | $643 | $712 | $877 | $1,132 | $1,276 | +0.6% | $961 | 2,929 |
| Kingman County | Rural | $643 | $668 | $877 | $1,220 | $1,470 | +0.6% | $961 | 7,369 |
| Kiowa County | Rural | $643 | $668 | $877 | $1,088 | $1,161 | +0.6% | $961 | 2,445 |
| Labette County | Rural | $605 | $668 | $877 | $1,052 | $1,209 | +0.6% | $961 | 20,096 |
| Lincoln County | Rural | $643 | $668 | $877 | $1,073 | $1,276 | +0.6% | $961 | 2,929 |
| Lyon County | Rural | $624 | $668 | $877 | $1,142 | $1,381 | +0.1% | $961 | 32,182 |
| Marion County | Rural | $643 | $688 | $877 | $1,157 | $1,161 | +0.6% | $961 | 11,867 |
| Marshall County | Rural | $643 | $668 | $877 | $1,164 | $1,471 | +0.6% | $961 | 10,014 |
| Meade County | Rural | $643 | $668 | $877 | $1,078 | $1,276 | +0.6% | $961 | 4,019 |
| Mitchell County | Rural | $643 | $668 | $877 | $1,220 | $1,276 | +0.6% | $961 | 5,829 |
| Montgomery County | Rural | $643 | $668 | $877 | $1,101 | $1,417 | +0.6% | $961 | 31,448 |
| Morris County | Rural | $643 | $679 | $877 | $1,052 | $1,424 | +0.6% | $961 | 5,385 |
| Morton County | Rural | $643 | $668 | $877 | $1,052 | $1,276 | +0.6% | $961 | 2,688 |
| Nemaha County | Rural | $643 | $722 | $877 | $1,132 | $1,471 | +0.6% | $961 | 10,219 |
| Neosho County | Rural | $687 | $691 | $877 | $1,125 | $1,349 | +0.6% | $961 | 15,826 |
| Ness County | Rural | $643 | $668 | $877 | $1,163 | $1,168 | +0.6% | $961 | 2,677 |
| Norton County | Rural | $643 | $678 | $877 | $1,132 | $1,276 | +0.6% | $961 | 5,431 |
| Osborne County | Rural | $643 | $668 | $877 | $1,108 | $1,276 | +0.6% | $961 | 3,493 |
| Pawnee County | Rural | $643 | $668 | $877 | $1,183 | $1,276 | +0.6% | $994 | 6,288 |
| Phillips County | Rural | $643 | $695 | $877 | $1,185 | $1,276 | +0.6% | $961 | 4,960 |
| Pratt County | Rural | $643 | $766 | $877 | $1,157 | $1,161 | +0.6% | $961 | 9,175 |
| Republic County | Rural | $643 | $800 | $877 | $1,200 | $1,276 | +0.6% | $961 | 4,686 |
| Rice County | Rural | $643 | $668 | $877 | $1,178 | $1,276 | +0.6% | $961 | 9,441 |
| Rooks County | Rural | $643 | $668 | $877 | $1,052 | $1,276 | +0.6% | $961 | 4,925 |
| Rush County | Rural | $643 | $710 | $877 | $1,220 | $1,302 | +0.6% | $961 | 2,939 |
| Russell County | Rural | $643 | $765 | $877 | $1,062 | $1,276 | +0.6% | $961 | 6,702 |
| Scott County | Rural | $643 | $668 | $877 | $1,132 | $1,471 | +0.6% | $961 | 5,128 |
| Sheridan County | Rural | $643 | $699 | $877 | $1,052 | $1,276 | +0.6% | $961 | 2,450 |
| Smith County | Rural | $643 | $762 | $877 | $1,134 | $1,276 | +0.6% | $961 | 3,561 |
| Stafford County | Rural | $643 | $682 | $877 | $1,167 | $1,276 | +0.6% | $961 | 4,054 |
| Stanton County | Rural | $643 | $668 | $877 | $1,132 | $1,276 | +0.6% | $961 | 2,060 |
| Thomas County | Rural | $643 | $688 | $877 | $1,116 | $1,276 | +0.6% | $961 | 7,907 |
| Trego County | Rural | $643 | $782 | $877 | $1,052 | $1,276 | +0.6% | $961 | 2,798 |
| Wallace County | Rural | $643 | $758 | $877 | $1,220 | $1,276 | +0.6% | $961 | 1,489 |
| Washington County | Rural | $696 | $701 | $877 | $1,157 | $1,161 | +0.6% | $961 | 5,529 |
| Wichita County | Rural | $643 | $800 | $877 | $1,220 | $1,276 | +0.6% | $961 | 2,131 |
| Wilson County | Rural | $643 | $668 | $877 | $1,103 | $1,419 | +0.6% | $961 | 8,667 |
| Woodson County | Rural | $643 | $777 | $877 | $1,194 | $1,276 | +0.6% | $961 | 3,134 |
105 counties. HUD publishes studio through 4 bedroom rates. Tap a county for payment standards, ZIP-level rates and income needed.
Highest 2BR rates
Questions people ask
It depends on the county. For FY 2026 the median two-bedroom FMR across Kansas's 105 counties is $877, ranging from $877 in Woodson County to $1,426 in Kearny County. Every county's full table is linked on this page.
Other states
Rent estimates for any Kansas address
HUD's number is one input. Search any address for a rent estimate with the comps behind it. 3 free searches, no card.
Free tier. No credit card.