HUD Fair Market Rent · FY 2026 · effective Oct 1, 2025 to Sep 30, 2026
Fair Market Rent in Linn County, Iowa (FY 2026)
HUD's FY 2026 Fair Market Rent for a two-bedroom in Linn County is $1,071 a month. That's the number the housing authority starts from when it sets Section 8 payment standards here.
2 bedroom FMR
$1,071
FY 2026, utilities included
Payment standard range
$964 to $1,178
90% to 110% of FMR
Income to afford 2BR
$42,840
per year, at 30% of income
Rank in Iowa
16th of 99
by 2BR FMR
HUD has already published FY 2027. On October 1, 2026 the two-bedroom rate in Linn moves to $1,054. That's down 2%. The full FY 2027 table is in the history section below.
HUD's number is one input. What does a two-bedroom in Linn actually rent for?
Search any address in Linn for a rent estimate built from nearby comps, with the HUD figure right next to it.
FY 2026 Fair Market Rents
| Bedrooms | FMR | Payment standard | Income needed | Hourly wage | vs FY 2025 |
|---|---|---|---|---|---|
| Studio | $738 | $664 to $812 | $29,520 | $14.19/hr | +8.4% |
| 1 bedroom | $816 | $734 to $898 | $32,640 | $15.69/hr | +7.8% |
| 2 bedroom | $1,071 | $964 to $1,178 | $42,840 | $20.60/hr | +7.9% |
| 3 bedroom | $1,490 | $1,341 to $1,639 | $59,600 | $28.65/hr | +7.1% |
| 4 bedroom | $1,797 | $1,617 to $1,977 | $71,880 | $34.56/hr | +7.7% |
5 to 8 bedrooms (PropMetrics estimates)
HUD stops at four bedrooms. These add 15% of the four-bedroom rent per extra bedroom. It's our estimate, not a HUD number.
| Bedrooms | Estimated FMR | Payment standard |
|---|---|---|
| 5 bedroom Estimate | $2,067 | $1,860 to $2,274 |
| 6 bedroom Estimate | $2,336 | $2,102 to $2,570 |
| 7 bedroom Estimate | $2,606 | $2,345 to $2,867 |
| 8 bedroom Estimate | $2,875 | $2,588 to $3,163 |
Source: HUD Office of Policy Development and Research, FY 2026 Fair Market Rents. Rents include utilities. huduser.gov
Fair Market Rent is HUD's estimate of what a modest, decent unit rents for in an area, utilities included. It's set once a year and runs October to September. For FY 2026 that's October 1, 2025 through September 30, 2026. In Linn, that runs from $738 for a studio up to $1,797 for four bedrooms, all five rates in the table above.
Linn is its own HUD metro area (Cedar Rapids, IA), so the rate here is set from rents inside the county rather than a wider region.
Among Iowa's 99 counties, Linn ranks 16th for two-bedroom FMR. That's about 17% above the state median of $919 and about 5% above the national median county at $1,018. About 229,308 people live here, 2nd in the state.
Rates by ZIP code
Zoom in and the picture changes. HUD's Small Area FMRs put a two-bedroom at $920 in 52218 (Coggon) and $1,610 in 52228 (Fairfax), with the 28 ZIP codes in between. Housing authorities in HUD-designated metros use those ZIP rates instead of the county rate. Everywhere else the ZIP numbers show where rents actually sit, and the county rate stays the official standard.
| ZIP | City | 2BR rate | vs county |
|---|---|---|---|
| 52202 | Alburnett | $930 | -13.2% |
| 52213 | Center Point | $1,180 | +10.2% |
| 52214 | Central City | $1,110 | +3.6% |
| 52218 | Coggon | $920 | -14.1% |
| 52219 | Prairieburg | $960 | -10.4% |
| 52227 | Ely | $1,110 | +3.6% |
| 52228 | Fairfax | $1,610 | +50.3% |
| 52233 | Hiawatha | $970 | -9.4% |
| 52253 | Lisbon | $1,000 | -6.6% |
| 52302 | Marion | $1,040 | -2.9% |
| 52314 | Mount Vernon | $1,000 | -6.6% |
| 52324 | Palo | $1,130 | +5.5% |
| 52328 | Robins | $1,190 | +11.1% |
| 52336 | Springville | $1,120 | +4.6% |
| 52341 | Toddville | $1,100 | +2.7% |
| 52344 | Troy Mills | $920 | -14.1% |
| 52352 | Walker | $920 | -14.1% |
| 52401 | Cedar Rapids | $970 | -9.4% |
| 52402 | Cedar Rapids | $1,130 | +5.5% |
| 52403 | Cedar Rapids | $1,080 | +0.8% |
| 52404 | Cedar Rapids | $1,080 | +0.8% |
| 52405 | Cedar Rapids | $1,220 | +13.9% |
| 52406 | Cedar Rapids | $1,070 | -0.1% |
| 52407 | Cedar Rapids | $1,071County rate | — |
| 52408 | Cedar Rapids | $1,070 | -0.1% |
| 52409 | Cedar Rapids | $1,070 | -0.1% |
| 52410 | Cedar Rapids | $1,070 | -0.1% |
| 52411 | Cedar Rapids | $1,040 | -2.9% |
| 52497 | Cedar Rapids | $1,071County rate | — |
| 52498 | Cedar Rapids | $1,070 | -0.1% |
| 52499 | Cedar Rapids | $1,071County rate | — |
What a voucher pays here
The voucher doesn't pay the FMR itself. It pays the payment standard. Housing authorities set it anywhere from 90% to 110% of FMR, which puts a two-bedroom standard in Linn somewhere between $964 and $1,178. The tenant pays roughly 30% of their income, the voucher covers the rest up to the standard, and the PHA won't approve a rent above what comparable unassisted units get.
$1,071 a month is affordable, by HUD's 30% rule, on an income of roughly $42,840 a year. Put another way, $21 an hour full time.
Worked example for a two-bedroom, assuming the rent equals the payment standard. Tenant pays 30% of monthly income, HUD's housing assistance payment covers the rest.
| Monthly household income | Tenant pays (30%) | HAP at 90% ($964) | HAP at 100% ($1,071) | HAP at 110% ($1,178) |
|---|---|---|---|---|
| $2,500 | $750 | $214 | $321 | $428 |
| $4,000 | $1,200 | $0 | $0 | $0 |
Rate history
The two-bedroom rate went up 8% from FY 2025 ($993) to FY 2026 ($1,071). Since FY 2020 it's up 38% in total, about 5.5% a year. The Iowa median moved up 5% over the same year.
| Year | Studio | 1 BR | 2 BR | 3 BR | 4 BR | 2BR change |
|---|---|---|---|---|---|---|
| FY 2020 | $506 | $590 | $777 | $1,104 | $1,221 | — |
| FY 2021 | $524 | $602 | $794 | $1,134 | $1,272 | +2.2% |
| FY 2022 | $541 | $619 | $814 | $1,156 | $1,358 | +2.5% |
| FY 2023 | $615 | $699 | $920 | $1,307 | $1,567 | +13.0% |
| FY 2024 | $638 | $716 | $941 | $1,326 | $1,597 | +2.3% |
| FY 2025 | $681 | $757 | $993 | $1,391 | $1,668 | +5.5% |
| FY 2026 | $738 | $816 | $1,071 | $1,490 | $1,797 | +7.9% |
| FY 2027 | $734 | $806 | $1,054 | $1,459 | $1,762 | -1.6% |
Nearby counties
Questions people ask
$1,071 a month for FY 2026, which runs October 1, 2025 through September 30, 2026. The other rates are $738 for a studio, $816 for one bedroom, $1,490 for three and $1,797 for four.
Tools for this county
Fair Market Rent lookup
Look up any ZIP code's Small Area FMR by bedroom count.
Section 8 rent calculator
Work out the payment standard and tenant share for a specific rent.
What is Fair Market Rent?
How HUD calculates FMR and what it means for landlords.
Rent affordability calculator
See what income a household needs for a given rent.
What does a rental in Linn actually go for?
HUD's number is one input. Search any address in Linn for a rent estimate built from nearby comps. 3 free searches, no card.
Free tier. No credit card.